Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
21 | 18 | 53.8 | 230 | -226 | 5286 | 5191 | 74.7 | 21.6 | 120 | 40 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-2 | 4 | 5 | 62.7 | 16.2 | -423 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 3 | 2v2 | 3rd | 15 | 4 | Win Prevented (Sub Out) | -17 | 5191 | +0 | 5286 | |
2 | Tier 3 | 2v2 | 6th | 58 | 12 | Loss | -371 | 5208 | -226 | 5286 | |
3 | Tier 3 | FFA | 8th | 65 | 12 | Loss | -182 | 5579 | -112 | 5512 | |
4 | Tier 5 | 2v2 | 1st | 71 | 12 | Win | +331 | 5761 | +196 | 5624 | |
5 | Tier 3 | 2v2 | 6th | 45 | 12 | Loss | -339 | 5430 | -212 | 5428 | |
6 | Tier 5 | 2v2 | 6th | 61 | 12 | Loss | -146 | 5769 | -132 | 5640 | |
7 | Tier 4 | 2v2 | 6th | 64 | 12 | Loss | -301 | 5915 | -191 | 5772 | |
8 | Tier 4 | 2v2 | 3rd | 68 | 12 | Win | +39 | 6216 | +51 | 5963 | |
9 | Tier 5 | 2v2 | 2nd | 70 | 12 | Win | +202 | 6177 | +148 | 5912 | |
10 | Tier 4 | 2v2 | 3rd | 68 | 12 | Win | +61 | 5975 | +55 | 5764 | |
11 | Tier 4 | 2v2 | 1st | 108 | 12 | Win | +238 | 5914 | +193 | 5709 | |
12 | Tier 4 | 2v2 | 5th | 85 | 12 | Loss | -120 | 5676 | -86 | 5516 | |
13 | Squad Queue | 2v2 | 3rd | 89 | 12 | Win | +16 | 5796 | +30 | 5602 | |
14 | Tier 6 | FFA | 7th | 75 | 12 | Win | +79 | 5780 | +71 | 5572 | |
15 | Tier 6 | FFA | 12th | 45 | 12 | Loss | -197 | 5701 | -124 | 5501 | |
16 | Tier 4 | 2v2 | 1st | 96 | 12 | Win | +301 | 5898 | +219 | 5625 | |
17 | Tier 4 | 2v2 | 1st | 75 | 12 | Win | +315 | 5597 | +219 | 5406 | |
18 | Tier 4 | 2v2 | 1st | 120 | 12 | Win | +327 | 5282 | +214 | 5187 | |
19 | Tier 3 | 2v2 | 4th | 75 | 12 | Loss | -129 | 4955 | -83 | 4973 | |
20 | Tier 3 | 2v2 | 4th | 49 | 12 | Loss | -91 | 5084 | -49 | 5056 | |
21 | Tier 4 | FFA | 6th | 76 | 12 | Win | +67 | 5175 | +52 | 5105 | |
22 | Tier 4 | 2v2 | 5th | 54 | 8 | Loss (Sub Out) | -131 | 5108 | -100 | 5053 | |
23 | Tier 3 | 2v2 | 3rd | 90 | 12 | Win | +66 | 5239 | +48 | 5153 | |
24 | Tier 3 | 2v2 | 6th | 78 | 12 | Loss | -350 | 5173 | -210 | 5105 | |
25 | Squad Queue | 2v2 | 2nd | 110 | 12 | Win | +154 | 5523 | +117 | 5315 | |
26 | Tier 5 | 2v2 | 5th | 61 | 12 | Loss | -54 | 5369 | -59 | 5198 | |
27 | Tier 5 | 2v2 | 2nd | 89 | 12 | Win | +91 | 5423 | +102 | 5257 | |
28 | Tier 3 | 2v2 | 3rd | 86 | 12 | Win | +54 | 5332 | +51 | 5155 | |
29 | Tier 3 | 2v2 | 1st | 102 | 12 | Win | +199 | 5278 | +178 | 5104 | |
30 | Tier 4 | FFA | 12th | 40 | 12 | Loss | -311 | 5079 | -195 | 4926 | |
31 | Tier 3 | 2v2 | 3rd | 73 | 12 | Win | -23 | 5390 | +12 | 5121 | |
32 | Tier 5 | 2v2 | 5th | 60 | 12 | Loss | -143 | 5413 | -84 | 5109 | |
33 | Tier 5 | 2v2 | 1st | 97 | 12 | Win | +253 | 5556 | +208 | 5193 | |
34 | Squad Queue | 2v2 | 6th | 54 | 12 | Loss | -305 | 5303 | -180 | 4985 | |
35 | Tier 4 | 2v2 | 2nd | 101 | 12 | Win | +176 | 5608 | +150 | 5165 | |
36 | Tier 4 | 2v2 | 1st | 84 | 12 | Win | +300 | 5432 | +230 | 5015 | |
37 | Tier 4 | 2v2 | 6th | 49 | 12 | Loss | -242 | 5132 | -156 | 4785 | |
38 | Tier 4 | FFA | 11th | 55 | 12 | Loss | -262 | 5374 | -149 | 4941 | |
39 | Tier 4 | 2v2 | 4th | 94 | 12 | Win | -42 | 5636 | +3 | 5090 | |
40 | Tier 4 | 2v2 | 5th | 57 | 12 | Loss | -157 | 5678 | -74 | 5087 | |
View All |
LR TREND - LAST 20 MATCHES