Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
28 | 19 | 59.6 | 287 | -174 | 3052 | 3130 | 68.7 | 16.5 | 104 | 47 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
1 | 4 | 6 | 64.9 | 12.3 | -278 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 2 | FFA | 5th | 80 | 12 | Win | +76 | 3130 | +58 | 3052 | |
2 | Tier 3 | 2v2 | 6th | 52 | 12 | Loss | -229 | 3054 | -171 | 2994 | |
3 | Tier 3 | 3v3 | 4th | 49 | 12 | Loss | -254 | 3283 | -169 | 3165 | |
4 | Tier 2 | 2v2 | 2nd | 73 | 12 | Win | +145 | 3537 | +123 | 3334 | |
5 | Tier 2 | 2v2 | 3rd | 70 | 12 | Win | +83 | 3392 | +61 | 3211 | |
6 | Tier 2 | 6v6 | 1st | 87 | 12 | Win | +124 | 3309 | +101 | 3150 | |
7 | Tier 2 | 2v2 | 4th | 61 | 12 | Loss | -98 | 3185 | -43 | 3049 | |
8 | Tier 2 | 2v2 | 4th | 59 | 12 | Loss | -69 | 3283 | -30 | 3092 | |
9 | Tier 3 | 2v2 | 6th | 50 | 12 | Loss | -268 | 3352 | -174 | 3122 | |
10 | Tier 2 | FFA | 7th | 68 | 12 | Loss | -85 | 3620 | -34 | 3296 | |
11 | Tier 3 | 2v2 | 5th | 84 | 12 | Loss | -114 | 3705 | -73 | 3330 | |
12 | Tier 3 | 2v2 | 3rd | 52 | 12 | Win | +14 | 3819 | +54 | 3403 | |
13 | Tier 3 | 2v2 | 3rd | 51 | 12 | Win | +98 | 3805 | +84 | 3349 | |
14 | Tier 3 | 2v2 | 4th | 65 | 12 | Win | -9 | 3707 | +8 | 3265 | |
15 | Tier 3 | 2v2 | 4th | 68 | 12 | Win | -22 | 3716 | +7 | 3257 | |
16 | Tier 1 | 2v2 | 1st | 83 | 12 | Win | +84 | 3738 | +154 | 3250 | |
17 | Tier 3 | 2v2 | 1st | 65 | 12 | Win | +420 | 3654 | +274 | 3096 | |
18 | Tier 4 | 2v2 | 3rd | 31 | 8 | Win (Sub In) | +100 | 3234 | +72 | 2822 | |
19 | Tier 1 | 2v2 | 4th | 61 | 12 | Loss | -109 | 3134 | -32 | 2750 | |
20 | Tier 4 | 2v2 | 1st | 55 | 12 | Win | +189 | 3243 | +193 | 2782 | |
21 | Squad Queue | 2v2 | 5th | 83 | 12 | Loss | -247 | 3054 | -110 | 2589 | |
22 | Tier 3 | 2v2 | 4th | 84 | 12 | Win | +4 | 3301 | +22 | 2699 | |
23 | Tier 2 | 6v6 | 1st | 80 | 12 | Win | +130 | 3297 | +117 | 2677 | |
24 | Tier 2 | 2v2 | 4th | 66 | 12 | Loss | -87 | 3167 | -9 | 2560 | |
25 | Tier 4 | 2v2 | 6th | 57 | 12 | Loss | -211 | 3254 | -125 | 2569 | |
26 | Tier 2 | 2v2 | 4th | 88 | 12 | Win | -2 | 3465 | +36 | 2694 | |
27 | Tier 3 | 2v2 | 5th | 36 | 12 | Loss | -188 | 3467 | -91 | 2658 | |
28 | Tier 3 | 2v2 | 5th | 47 | 12 | Loss | -170 | 3655 | -62 | 2749 | |
29 | Tier 2 | 2v2 | 1st | 84 | 12 | Win | +294 | 3825 | +262 | 2811 | |
30 | Tier 1 | 2v2 | 1st | 92 | 12 | Win | +128 | 3531 | +193 | 2549 | |
31 | Tier 1 | 2v2 | 1st | 102 | 12 | Win | +187 | 3403 | +219 | 2356 | |
32 | Tier 3 | 2v2 | 5th | 59 | 12 | Loss | -163 | 3216 | -52 | 2137 | |
33 | Tier 3 | FFA | 10th | 61 | 12 | Loss | -161 | 3379 | -38 | 2189 | |
34 | Tier 2 | 2v2 | 4th | 47 | 12 | Loss | -168 | 3540 | -6 | 2227 | |
35 | Tier 3 | 2v2 | 3rd | 84 | 12 | Win | +68 | 3708 | +121 | 2233 | |
36 | Tier 3 | 2v2 | 5th | 70 | 12 | Loss | -145 | 3640 | -31 | 2112 | |
37 | Tier 1 | FFA | 6th | 80 | 12 | Win | -124 | 3785 | +22 | 2143 | |
38 | Tier 3 | 2v2 | 2nd | 78 | 12 | Win | +137 | 3909 | +191 | 2121 | |
39 | Tier 1 | 2v2 | 2nd | 104 | 12 | Win | +20 | 3772 | +145 | 1930 | |
40 | Tier 3 | 2v2 | 3rd | 77 | 12 | Win | +163 | 3752 | +163 | 1785 | |
41 | Tier 1 | 2v2 | 1st | 71 | 12 | Win | +129 | 3589 | +225 | 1622 | |
42 | Tier 1 | 3v3 | 4th | 60 | 12 | Loss | -238 | 3460 | -93 | 1397 | |
43 | Tier 3 | 2v2 | 4th | 86 | 12 | Win | -28 | 3698 | +62 | 1490 | |
44 | Tier 4 | 2v2 | 6th | 40 | 12 | Loss | -256 | 3726 | -98 | 1428 | |
45 | Tier 3 | 2v2 | 5th | 68 | 12 | Win | -77 | 3982 | +9 | 1526 | |
46 | Tier 3 | 2v2 | 4th | 57 | 12 | Win | +4 | 4059 | +77 | 1517 | |
47 | Tier 3 | 2v2 | 1st | 83 | 12 | Win | +261 | 4055 | +287 | 1440 | |
View All |
LR TREND - LAST 20 MATCHES