Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
22 | 28 | 44 | 217 | -210 | 5006 | 4944 | 72.3 | 19.5 | 117 | 50 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
1 | 5 | 5 | 75.8 | 22.1 | +283 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 2 | 2v2 | 1st | 91 | 12 | Win | +164 | 4944 | +148 | 5006 | |
2 | Tier 3 | 3v3 | 3rd | 81 | 12 | Loss | -122 | 4780 | -73 | 4858 | |
3 | Tier 2 | 2v2 | 2nd | 98 | 12 | Win | +125 | 4902 | +100 | 4931 | |
4 | Tier 3 | 2v2 | 2nd | 69 | 12 | Win | +189 | 4777 | +119 | 4831 | |
5 | Tier 3 | 2v2 | 5th | 47 | 12 | Loss | -195 | 4588 | -134 | 4712 | |
6 | Tier 3 | 2v2 | 6th | 44 | 12 | Loss | -291 | 4783 | -202 | 4846 | |
7 | Tier 3 | 2v2 | 1st | 92 | 12 | Win | +241 | 5074 | +182 | 5048 | |
8 | Tier 5 | 2v2 | 4th | 45 | 12 | Loss | -16 | 4833 | -26 | 4866 | |
9 | Tier 3 | FFA | 1st | 107 | 12 | Win | +302 | 4849 | +205 | 4892 | |
10 | Tier 3 | 2v2 | 4th | 84 | 12 | Loss | -20 | 4547 | -36 | 4687 | |
11 | Tier 3 | 2v2 | 4th | 77 | 12 | Loss | -49 | 4567 | -47 | 4723 | |
12 | Tier 4 | 2v2 | 3rd | 65 | 12 | Win | +123 | 4616 | +52 | 4770 | |
13 | Tier 3 | 2v2 | 4th | 108 | 12 | Loss | -83 | 4493 | -64 | 4718 | |
14 | Tier 2 | 2v2 | 4th | 66 | 12 | Loss | -187 | 4576 | -101 | 4782 | |
15 | Tier 4 | FFA | 5th | 86 | 12 | Win | +134 | 4763 | +83 | 4883 | |
16 | Tier 4 | 2v2 | 4th | 56 | 12 | Loss | -46 | 4629 | -48 | 4800 | |
17 | Tier 4 | 2v2 | 6th | 44 | 12 | Loss | -292 | 4675 | -210 | 4848 | |
18 | Tier 4 | 2v2 | 3rd | 80 | 12 | Win | +132 | 4967 | +57 | 5058 | |
19 | Tier 2 | 2v2 | 2nd | 117 | 12 | Win | +63 | 4835 | +68 | 5001 | |
20 | Tier 3 | 3v3 | 3rd | 82 | 12 | Loss | -153 | 4772 | -89 | 4933 | |
21 | Tier 3 | 2v2 | 4th | 51 | 12 | Loss | -54 | 4925 | -45 | 5022 | |
22 | Tier 4 | 2v2 | 6th | 63 | 12 | Loss | -308 | 4979 | -209 | 5067 | |
23 | Tier 3 | 2v2 | 4th | 78 | 12 | Loss | -95 | 5287 | -50 | 5276 | |
24 | Tier 3 | 2v2 | 5th | 60 | 12 | Loss | -268 | 5382 | -141 | 5326 | |
25 | Tier 3 | 2v2 | 1st | 107 | 12 | Win | +223 | 5650 | +183 | 5467 | |
26 | Tier 4 | 2v2 | 6th | 67 | 12 | Loss | -186 | 5427 | -148 | 5284 | |
27 | Tier 3 | 2v2 | 1st | 75 | 12 | Win | +181 | 5613 | +169 | 5432 | |
28 | Tier 4 | 2v2 | 6th | 51 | 12 | Loss | -247 | 5432 | -171 | 5263 | |
29 | Tier 3 | 2v2 | 4th | 81 | 12 | Loss | -94 | 5679 | -34 | 5434 | |
30 | Tier 4 | 2v2 | 1st | 97 | 12 | Win | +254 | 5773 | +207 | 5468 | |
31 | Tier 5 | 2v2 | 5th | 38 | 12 | Loss | -30 | 5519 | -48 | 5261 | |
32 | Tier 5 | 2v2 | 3rd | 49 | 12 | Win | +195 | 5549 | +98 | 5309 | |
33 | Tier 3 | 2v2 | 3rd | 63 | 12 | Win | +18 | 5354 | +36 | 5211 | |
34 | Tier 5 | 2v2 | 5th | 61 | 12 | Loss | -62 | 5336 | -64 | 5175 | |
35 | Tier 4 | 2v2 | 5th | 52 | 12 | Loss | -170 | 5398 | -106 | 5239 | |
36 | Tier 3 | 2v2 | 1st | 95 | 12 | Win | +218 | 5568 | +188 | 5345 | |
37 | Tier 4 | 2v2 | 3rd | 58 | 12 | Win | +29 | 5350 | +44 | 5157 | |
38 | Tier 5 | 2v2 | 6th | 60 | 12 | Loss | -197 | 5321 | -149 | 5113 | |
39 | Tier 4 | 2v2 | 6th | 54 | 12 | Loss | -215 | 5518 | -153 | 5262 | |
40 | Tier 4 | 3v3 | 4th | 65 | 12 | Loss | -230 | 5733 | -149 | 5415 | |
41 | Tier 4 | 2v2 | 3rd | 71 | 12 | Win | -46 | 5963 | +11 | 5564 | |
42 | Squad Queue | 2v2 | 3rd | 87 | 12 | Win | +59 | 6009 | +71 | 5553 | |
43 | Tier 3 | 2v2 | 1st | 102 | 12 | Win | +252 | 5950 | +217 | 5482 | |
44 | Tier 4 | 2v2 | 6th | 51 | 12 | Loss | -242 | 5698 | -151 | 5265 | |
45 | Tier 4 | 2v2 | 6th | 54 | 12 | Loss | -241 | 5940 | -146 | 5416 | |
46 | Tier 4 | 2v2 | 2nd | 73 | 12 | Win | +35 | 6181 | +90 | 5562 | |
47 | Tier 4 | 2v2 | 4th | 77 | 12 | Win | -3 | 6146 | +28 | 5472 | |
48 | Tier 4 | 2v2 | 4th | 72 | 12 | Loss | -84 | 6149 | -2 | 5444 | |
49 | Tier 4 | 2v2 | 2nd | 96 | 12 | Win | +243 | 6233 | +193 | 5446 | |
50 | Tier 4 | 2v2 | 5th | 70 | 12 | Loss | -195 | 5990 | -77 | 5253 | |
View All |
LR TREND - LAST 20 MATCHES