Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
37 | 31 | 54.4 | 255 | -174 | 2688 | 3092 | 78.8 | 22.5 | 132 | 73 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
4 | 6 | 2 | 80.3 | 33.8 | +756 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 2 | 2v2 | 1st | 80 | 12 | Win | +274 | 3092 | +220 | 2688 | |
2 | Tier 0 | 2v2 | 1st | 132 | 12 | Win | +413 | 2818 | +255 | 2468 | |
3 | Tier 1 | 6v6 | 1st | 117 | 12 | Win | +203 | 2405 | +114 | 2213 | |
4 | Tier 1 | 2v2 | 1st | 85 | 12 | Win | +183 | 2202 | +166 | 2099 | |
5 | Tier 2 | 2v2 | 6th | 49 | 12 | Loss | -240 | 2019 | -174 | 1933 | |
6 | Tier 1 | 2v2 | 1st | 100 | 12 | Win | +239 | 2259 | +188 | 2107 | |
7 | Tier 4 | FFA | 11th | 24 | 8 | Loss Prevented (Sub In) | +0 | 2020 | +0 | 1919 | |
8 | Squad Queue | 2v2 | 4th | 49 | 12 | Loss | -6 | 2020 | -15 | 1919 | |
9 | Tier 2 | 2v2 | 6th | 34 | 8 | Loss Prevented (Sub In) | +0 | 2026 | +0 | 1934 | |
10 | Tier 2 | 2v2 | 4th | 79 | 12 | Win | +29 | 2026 | +2 | 1934 | |
11 | Tier 3 | 2v2 | 5th | 42 | 12 | Loss | -176 | 1997 | -114 | 1932 | |
12 | Tier 1 | 2v2 | 2nd | 73 | 12 | Win | +88 | 2173 | +93 | 2046 | |
13 | Tier 1 | 2v2 | 6th | 62 | 12 | Loss | -250 | 2085 | -173 | 1953 | |
14 | Tier 1 | 2v2 | 1st | 83 | 12 | Win | +188 | 2335 | +175 | 2126 | |
15 | Tier 1 | 3v3 | 3rd | 73 | 12 | Loss | -22 | 2147 | -29 | 1951 | |
16 | Tier 1 | 2v2 | 4th | 89 | 12 | Loss | -26 | 2169 | -15 | 1980 | |
17 | Squad Queue | 2v2 | 5th | 64 | 12 | Loss | -195 | 2195 | -112 | 1995 | |
18 | Tier 1 | 2v2 | 3rd | 90 | 12 | Win | +254 | 2390 | +117 | 2107 | |
19 | Tier 1 | 6v6 | 1st | 109 | 12 | Win | +134 | 2136 | +103 | 1990 | |
20 | Tier 2 | FFA | 8th | 67 | 12 | Loss | -86 | 2002 | -48 | 1887 | |
21 | Tier 1 | 2v2 | 2nd | 76 | 12 | Win | +146 | 2088 | +118 | 1935 | |
22 | Tier 1 | 2v2 | 5th | 65 | 12 | Loss | -97 | 1942 | -80 | 1817 | |
23 | Tier 1 | 2v2 | 6th | 83 | 12 | Loss | -105 | 2039 | -120 | 1897 | |
24 | Squad Queue | 2v2 | 5th | 55 | 12 | Loss | -167 | 2144 | -109 | 2017 | |
25 | Tier 1 | 3v3 | 4th | 53 | 8 | Loss Prevented (Sub In) | +0 | 2311 | +0 | 2126 | |
26 | Tier 2 | 2v2 | 3rd | 65 | 12 | Win | +69 | 2311 | +56 | 2126 | |
27 | Tier 1 | 2v2 | 2nd | 91 | 12 | Win | +32 | 2242 | +72 | 2070 | |
28 | Tier 2 | 6v6 | 2nd | 91 | 12 | Loss | -76 | 2210 | -79 | 1998 | |
29 | Tier 2 | 2v2 | 4th | 70 | 12 | Loss | -74 | 2286 | -30 | 2077 | |
30 | Tier 2 | 3v3 | 1st | 82 | 12 | Win | +432 | 2360 | +230 | 2107 | |
31 | Tier 1 | 6v6 | 2nd | 62 | 12 | Loss | -67 | 1928 | -82 | 1877 | |
32 | Tier 2 | 2v2 | 3rd | 86 | 12 | Win | +16 | 1995 | +30 | 1959 | |
33 | Tier 1 | 6v6 | 2nd | 107 | 12 | Loss | -110 | 1979 | -92 | 1929 | |
34 | Squad Queue | 2v2 | 2nd | 67 | 12 | Win | +71 | 2089 | +63 | 2021 | |
35 | Tier 1 | 6v6 | 1st | 128 | 12 | Win | +164 | 2018 | +104 | 1958 | |
36 | Tier 2 | 2v2 | 1st | 74 | 12 | Win | +264 | 1854 | +189 | 1854 | |
37 | Tier 2 | 2v2 | 5th | 92 | 12 | Loss | -151 | 1590 | -133 | 1665 | |
38 | Tier 2 | 2v2 | 4th | 68 | 12 | Loss | -41 | 1741 | -38 | 1798 | |
39 | Tier 4 | 2v2 | 6th | 41 | 12 | Loss | -170 | 1782 | -154 | 1836 | |
40 | Tier 2 | 3v3 | 4th | 70 | 12 | Loss | -144 | 1952 | -145 | 1990 | |
41 | Tier 1 | 2v2 | 5th | 69 | 12 | Loss | -247 | 2096 | -149 | 2135 | |
42 | Tier 0 | 3v3 | 2nd | 86 | 12 | Win | +81 | 2343 | +59 | 2284 | |
43 | Tier 0 | 3v3 | 2nd | 115 | 12 | Win | +37 | 2262 | +46 | 2225 | |
44 | Tier 3 | 2v2 | 4th | 45 | 12 | Loss | -40 | 2225 | -29 | 2179 | |
45 | Tier 0 | 2v2 | 4th | 100 | 12 | Loss | -133 | 2265 | -61 | 2208 | |
46 | Tier 1 | 2v2 | 3rd | 78 | 12 | Win | -35 | 2398 | +18 | 2269 | |
47 | Tier 1 | 2v2 | 1st | 88 | 12 | Win | +251 | 2433 | +191 | 2251 | |
48 | Tier 2 | 2v2 | 2nd | 95 | 12 | Win | +307 | 2182 | +167 | 2060 | |
49 | Tier 1 | 2v2 | 5th | 77 | 12 | Loss | -169 | 1875 | -118 | 1893 | |
50 | Tier 1 | FFA | 10th | 58 | 12 | Loss | -237 | 2044 | -168 | 2011 | |
51 | Tier 2 | 2v2 | 5th | 55 | 12 | Loss | -162 | 2281 | -107 | 2179 | |
52 | Tier 1 | 2v2 | 5th | 81 | 12 | Loss | -285 | 2443 | -164 | 2286 | |
53 | Tier 1 | 2v2 | 3rd | 87 | 12 | Win | -14 | 2728 | +12 | 2450 | |
54 | Tier 1 | 6v6 | 1st | 121 | 12 | Win | +142 | 2742 | +109 | 2438 | |
55 | Tier 2 | 2v2 | 2nd | 84 | 12 | Win | +152 | 2600 | +128 | 2329 | |
56 | Tier 1 | 2v2 | 3rd | 64 | 12 | Win | +36 | 2448 | +49 | 2201 | |
57 | Tier 1 | FFA | 4th | 95 | 12 | Win | +103 | 2412 | +86 | 2152 | |
58 | Tier 1 | 2v2 | 2nd | 99 | 12 | Win | +114 | 2309 | +110 | 2066 | |
59 | Squad Queue | 2v2 | 2nd | 85 | 12 | Win | +224 | 2195 | +152 | 1956 | |
60 | Tier 1 | FFA | 10th | 41 | 4 | Loss Prevented (Sub In) | +0 | 1971 | +0 | 1804 | |
61 | Tier 1 | 2v2 | 5th | 70 | 12 | Loss | -117 | 1971 | -87 | 1804 | |
62 | Tier 3 | 3v3 | 2nd | 63 | 12 | Win | +154 | 2088 | +88 | 1891 | |
63 | Tier 2 | 2v2 | 5th | 54 | 12 | Loss | -208 | 1934 | -120 | 1803 | |
64 | Tier 2 | 2v2 | 4th | 81 | 12 | Loss | -58 | 2142 | -24 | 1923 | |
65 | Tier 2 | 2v2 | 3rd | 72 | 12 | Win | +105 | 2200 | +72 | 1947 | |
66 | Tier 2 | 2v2 | 6th | 65 | 12 | Loss | -258 | 2095 | -171 | 1875 | |
67 | Tier 3 | 2v2 | 4th | 72 | 12 | Loss | -62 | 2353 | -24 | 2046 | |
68 | Tier 3 | FFA | 8th | 57 | 12 | Win | -27 | 2415 | +18 | 2070 | |
69 | Tier 0 | FFA | 4th | 89 | 12 | Win | +49 | 2442 | +61 | 2052 | |
70 | Tier 3 | 2v2 | 6th | 17 | 4 | Loss Prevented (Sub In) | +0 | 2393 | +0 | 1991 | |
71 | Tier 1 | 3v3 | 2nd | 79 | 10 | Win | +5 | 2393 | +49 | 1991 | |
72 | Tier 1 | 2v2 | 2nd | 106 | 12 | Win | +60 | 2388 | +97 | 1942 | |
73 | Tier 2 | 2v2 | 1st | 83 | 12 | Win | +288 | 2328 | +230 | 1845 | |
View All |
LR TREND - LAST 20 MATCHES