Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
25 | 12 | 67.6 | 274 | -186 | 7964 | 8232 | 77.9 | 19.6 | 119 | 38 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-1 | 6 | 4 | 74.6 | 18.3 | +432 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 6 | 2v2 | 4th | 76 | 12 | Loss | -67 | 8232 | -23 | 7964 | |
2 | Tier 6 | 2v2 | 4th | 69 | 12 | Win | +14 | 8299 | +9 | 7987 | |
3 | Tier 6 | 2v2 | 6th | 50 | 12 | Loss | -165 | 8285 | -107 | 7978 | |
4 | Tier 3 | 2v2 | 2nd | 99 | 12 | Win | +53 | 8450 | +97 | 8085 | |
5 | Tier 5 | 2v2 | 1st | 85 | 12 | Win | +262 | 8397 | +214 | 7988 | |
6 | Tier 5 | 2v2 | 1st | 88 | 12 | Win | +277 | 8135 | +218 | 7774 | |
7 | Tier 5 | 2v2 | 5th | 51 | 12 | Loss | -200 | 7858 | -107 | 7556 | |
8 | Squad Queue | 2v2 | 3rd | 83 | 12 | Win | +128 | 8058 | +90 | 7663 | |
9 | Tier 5 | 2v2 | 1st | 97 | 12 | Win | +313 | 7930 | +227 | 7573 | |
10 | Tier 6 | 2v2 | 6th | 48 | 12 | Loss | -316 | 7617 | -186 | 7346 | |
11 | Tier 6 | 2v2 | 2nd | 76 | 12 | Win | +264 | 7933 | +173 | 7532 | |
12 | Tier 5 | 2v2 | 2nd | 116 | 12 | Win | +246 | 7669 | +162 | 7359 | |
13 | Tier 5 | 2v2 | 3rd | 62 | 12 | Win | +101 | 7423 | +70 | 7197 | |
14 | Tier 6 | 2v2 | 6th | 43 | 12 | Loss | -298 | 7322 | -184 | 7127 | |
15 | Tier 5 | 2v2 | 4th | 68 | 12 | Loss | -25 | 7620 | -5 | 7311 | |
16 | Tier 6 | 2v2 | 5th | 57 | 12 | Loss | -90 | 7645 | -67 | 7316 | |
17 | Tier 5 | FFA | 6th | 74 | 12 | Win | -32 | 7735 | +6 | 7383 | |
18 | Tier 6 | 2v2 | 5th | 49 | 12 | Loss | -120 | 7767 | -72 | 7377 | |
19 | Tier 4 | 2v2 | 1st | 96 | 12 | Win | +239 | 7887 | +210 | 7449 | |
20 | Tier 5 | 2v2 | 4th | 86 | 12 | Loss | -155 | 7648 | -43 | 7239 | |
21 | Tier 5 | 2v2 | 2nd | 98 | 12 | Win | +141 | 7803 | +142 | 7282 | |
22 | Tier 4 | 3v3 | 2nd | 119 | 12 | Win | +80 | 7662 | +89 | 7140 | |
23 | Tier 5 | 2v2 | 6th | 60 | 12 | Loss | -312 | 7582 | -169 | 7051 | |
24 | Tier 5 | 2v2 | 3rd | 82 | 12 | Win | +86 | 7894 | +95 | 7220 | |
25 | Tier 5 | 2v2 | 2nd | 74 | 12 | Win | +92 | 7808 | +134 | 7125 | |
26 | Tier 5 | 2v2 | 5th | 36 | 4 | Loss Prevented (Sub In) | +0 | 7716 | +0 | 6991 | |
27 | Tier 5 | 2v2 | 3rd | 86 | 12 | Win | -28 | 7716 | +56 | 6991 | |
28 | Tier 5 | 2v2 | 5th | 87 | 12 | Loss | -164 | 7744 | -64 | 6935 | |
29 | Tier 5 | 2v2 | 3rd | 86 | 12 | Win | +98 | 7908 | +111 | 6999 | |
30 | Tier 5 | 2v2 | 2nd | 110 | 12 | Win | +168 | 7810 | +175 | 6888 | |
31 | Squad Queue | 2v2 | 4th | 59 | 12 | Win | -35 | 7642 | +27 | 6713 | |
32 | Tier 5 | 2v2 | 1st | 80 | 12 | Win | +334 | 7677 | +274 | 6686 | |
33 | Squad Queue | 2v2 | 1st | 80 | 12 | Win | +259 | 7343 | +238 | 6412 | |
34 | Tier 5 | 2v2 | 6th | 63 | 12 | Loss | -223 | 7084 | -117 | 6174 | |
35 | Squad Queue | 2v2 | 2nd | 73 | 12 | Win | +149 | 7307 | +172 | 6291 | |
36 | Tier 6 | 2v2 | 1st | 91 | 12 | Win | +248 | 7158 | +246 | 6119 | |
37 | Tier 5 | 2v2 | 4th | 66 | 12 | Win | -33 | 6910 | +31 | 5873 | |
38 | Tier 5 | 2v2 | 4th | 86 | 12 | Win | -70 | 6943 | +21 | 5842 | |
View All |
LR TREND - LAST 20 MATCHES