Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
24 | 20 | 54.5 | 228 | -219 | 6478 | 6414 | 67.6 | 15.6 | 103 | 45 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
1 | 3 | 7 | 64.6 | 20.2 | -805 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 4 | 2v2 | 3rd | 94 | 12 | Win | +157 | 6414 | +67 | 6478 | |
2 | Squad Queue | 2v2 | 5th | 79 | 12 | Loss | -191 | 6257 | -136 | 6411 | |
3 | Squad Queue | 2v2 | 6th | 46 | 12 | Loss | -300 | 6448 | -207 | 6547 | |
4 | - | Award | - | - | - | - | 0 | 6748 | 100 | 6754 | |
5 | - | Adjustment | - | - | - | - | 150 | 6748 | 0 | 6654 | |
6 | Squad Queue | 3v3 | 1st | 103 | 12 | Win | +156 | 6598 | +139 | 6654 | |
7 | Tier 4 | 2v2 | 6th | 63 | 12 | Loss | -345 | 6442 | -219 | 6515 | |
8 | Squad Queue | 3v3 | 3rd | 66 | 12 | Loss | -58 | 6787 | -48 | 6734 | |
9 | Tier 6 | 2v2 | 5th | 43 | 12 | Loss | -253 | 6845 | -138 | 6782 | |
10 | Tier 6 | 2v2 | 6th | 42 | 12 | Loss | -236 | 7098 | -165 | 6920 | |
11 | Tier 6 | 2v2 | 3rd | 57 | 12 | Win | +62 | 7334 | +59 | 7085 | |
12 | Tier 4 | 2v2 | 5th | 53 | 12 | Loss | -279 | 7272 | -157 | 7026 | |
13 | Tier 5 | 2v2 | 2nd | 79 | 12 | Win | +278 | 7551 | +175 | 7183 | |
14 | Tier 6 | 2v2 | 1st | 63 | 12 | Win | +303 | 7273 | +219 | 7008 | |
15 | Tier 5 | 2v2 | 6th | 38 | 12 | Loss | -220 | 6970 | -159 | 6789 | |
16 | Squad Queue | 2v2 | 6th | 49 | 12 | Loss | -211 | 7190 | -146 | 6948 | |
17 | Tier 6 | 2v2 | 3rd | 63 | 12 | Win | +175 | 7401 | +95 | 7094 | |
18 | Tier 5 | FFA | 8th | 63 | 12 | Loss | -121 | 7226 | -65 | 6999 | |
19 | Tier 5 | 2v2 | 3rd | 70 | 12 | Win | -62 | 7347 | +15 | 7064 | |
20 | Tier 5 | 2v2 | 4th | 71 | 12 | Loss | -24 | 7409 | -17 | 7049 | |
21 | Tier 5 | 2v2 | 2nd | 47 | 12 | Win | +128 | 7433 | +128 | 7066 | |
22 | Tier 5 | 2v2 | 5th | 63 | 12 | Loss | -109 | 7305 | -68 | 6938 | |
23 | Tier 6 | 2v2 | 3rd | 88 | 12 | Win | +193 | 7414 | +108 | 7006 | |
24 | Tier 5 | 2v2 | 6th | 63 | 12 | Loss | -410 | 7221 | -208 | 6898 | |
25 | Tier 6 | 2v2 | 5th | 50 | 12 | Loss | -245 | 7631 | -105 | 7106 | |
26 | Tier 5 | 3v3 | 1st | 68 | 12 | Win | +305 | 7876 | +228 | 7211 | |
27 | Squad Queue | 3v3 | 3rd | 85 | 12 | Loss Prevented | -9 | 7571 | +0 | 6983 | |
28 | Squad Queue | 2v2 | 1st | 87 | 12 | Win | +304 | 7580 | +217 | 6983 | |
29 | Tier 4 | 2v2 | 1st | 81 | 12 | Win | +210 | 7276 | +205 | 6766 | |
30 | Squad Queue | 2v2 | 3rd | 68 | 12 | Win | +39 | 7066 | +68 | 6561 | |
31 | Tier 6 | 2v2 | 2nd | 66 | 12 | Win | +181 | 7027 | +160 | 6493 | |
32 | Tier 4 | FFA | 4th | 78 | 12 | Win | +129 | 6846 | +128 | 6333 | |
33 | Tier 4 | 3v3 | 2nd | 82 | 12 | Win | +91 | 6717 | +92 | 6205 | |
34 | Tier 5 | 2v2 | 4th | 72 | 12 | Win | +59 | 6626 | +38 | 6113 | |
35 | Tier 6 | 2v2 | 6th | 24 | 12 | Loss | -293 | 6567 | -164 | 6075 | |
36 | Tier 4 | 2v2 | 2nd | 75 | 12 | Win | +165 | 6860 | +157 | 6239 | |
37 | Tier 4 | 3v3 | 1st | 73 | 12 | Win | +218 | 6695 | +203 | 6082 | |
38 | Squad Queue | 2v2 | 5th | 66 | 12 | Loss | -20 | 6477 | -23 | 5879 | |
39 | Tier 5 | 6v6 | 1st | 70 | 12 | Win | +142 | 6497 | +118 | 5902 | |
40 | - | Adjustment | - | - | - | - | 150 | 6355 | 0 | 5784 | |
41 | - | Award | - | - | - | - | 0 | 6205 | 100 | 5784 | |
42 | Tier 5 | 2v2 | 4th | 77 | 12 | Loss | -175 | 6205 | -41 | 5684 | |
43 | Tier 4 | 2v2 | 3rd | 83 | 12 | Win | +33 | 6380 | +75 | 5725 | |
44 | Squad Queue | 3v3 | 2nd | 75 | 12 | Win | +98 | 6347 | +104 | 5650 | |
45 | Tier 5 | 2v2 | 5th | 80 | 12 | Loss | -99 | 6249 | -48 | 5546 | |
46 | Squad Queue | 2v2 | 4th | 86 | 12 | Win | -73 | 6348 | +4 | 5594 | |
47 | Squad Queue | 2v2 | 6th | 67 | 12 | Loss | -296 | 6421 | -148 | 5590 | |
48 | Tier 5 | 2v2 | 6th | 55 | 12 | Loss | -228 | 6717 | -117 | 5738 | |
49 | Tier 5 | 2v2 | 2nd | 70 | 12 | Win | +170 | 6945 | +183 | 5855 | |
View All |
LR TREND - LAST 20 MATCHES