Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
7 | 7 | 50 | 249 | -230 | 3722 | 3791 | 74.2 | 23.9 | 100 | 20 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-1 | 3 | 2 | 72.8 | 24.1 | +41 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 1 | 2v2 | 6th | 48 | 12 | Loss | -431 | 3791 | -230 | 3722 | |
2 | Tier 3 | 2v2 | 1st | 83 | 12 | Win | +325 | 4222 | +227 | 3952 | |
3 | Tier 2 | 2v2 | 3rd | 87 | 12 | Win | -36 | 3897 | +19 | 3725 | |
4 | Tier 4 | 2v2 | 6th | 27 | 4 | Loss Prevented (Sub In) | +0 | 3933 | +0 | 3706 | |
5 | Tier 4 | 2v2 | 5th | 63 | 12 | Loss | -73 | 3933 | -69 | 3706 | |
6 | Tier 2 | FFA | 10th | 37 | 4 | Loss Prevented (Sub In) | +0 | 4006 | +0 | 3775 | |
7 | Tier 3 | 2v2 | 6th | 19 | 4 | Loss Prevented (Sub In) | +0 | 4006 | +0 | 3775 | |
8 | Tier 3 | 2v2 | 4th | 28 | 4 | Loss Prevented (Sub In) | +0 | 4006 | +0 | 3775 | |
9 | Tier 2 | 2v2 | 5th | 24 | 4 | Loss Prevented (Sub In) | +0 | 4006 | +0 | 3775 | |
10 | Tier 2 | 6v6 | 1st | 69 | 12 | Win | +76 | 4006 | +94 | 3775 | |
11 | Tier 2 | 2v2 | 4th | 100 | 12 | Loss | -185 | 3930 | -69 | 3681 | |
12 | Squad Queue | 2v2 | 5th | 46 | 12 | Loss | -151 | 4115 | -86 | 3750 | |
13 | Tier 4 | 2v2 | 6th | 34 | 4 | Loss Prevented (Sub In) | +0 | 4266 | +0 | 3836 | |
14 | Tier 3 | 2v2 | 3rd | 75 | 12 | Win | +64 | 4266 | +71 | 3836 | |
15 | Tier 3 | 2v2 | 6th | 54 | 12 | Loss | -278 | 4202 | -164 | 3765 | |
16 | Tier 3 | FFA | 11th | 58 | 12 | Loss | -291 | 4480 | -162 | 3929 | |
17 | Tier 3 | 2v2 | 1st | 77 | 8 | Win (Sub In) | +201 | 4771 | +165 | 4091 | |
18 | Tier 3 | 2v2 | 4th | 69 | 12 | Loss | -84 | 4570 | -5 | 3926 | |
19 | Tier 3 | FFA | 6th | 72 | 12 | Win | -2 | 4654 | +44 | 3931 | |
20 | Squad Queue | 2v2 | 1st | 93 | 12 | Win | +293 | 4656 | +249 | 3887 | |
View All |
LR TREND - LAST 20 MATCHES