Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
15 | 17 | 46.9 | 255 | -175 | 4229 | 4279 | 71.3 | 18.2 | 104 | 32 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-1 | 2 | 8 | 61.7 | 15.4 | -523 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 3 | 2v2 | 5th | 59 | 12 | Loss | -136 | 4279 | -102 | 4229 | |
2 | Tier 3 | 2v2 | 1st | 94 | 12 | Win | +188 | 4415 | +162 | 4331 | |
3 | Tier 3 | 2v2 | 4th | 49 | 12 | Loss | -67 | 4227 | -38 | 4169 | |
4 | Tier 4 | 2v2 | 6th | 75 | 12 | Loss | -242 | 4294 | -175 | 4207 | |
5 | Tier 3 | 2v2 | 4th | 66 | 12 | Loss | +11 | 4536 | -5 | 4382 | |
6 | Tier 3 | 2v2 | 4th | 60 | 12 | Loss | -33 | 4525 | -22 | 4387 | |
7 | Tier 4 | 2v2 | 5th | 55 | 12 | Loss | -102 | 4558 | -83 | 4409 | |
8 | Tier 4 | 2v2 | 6th | 39 | 12 | Loss | -255 | 4660 | -174 | 4492 | |
9 | Tier 4 | 2v2 | 6th | 46 | 12 | Loss | -213 | 4915 | -152 | 4666 | |
10 | Squad Queue | 2v2 | 3rd | 74 | 12 | Win | +71 | 5128 | +66 | 4818 | |
11 | Tier 3 | FFA | 7th | 62 | 12 | Loss | -85 | 5057 | -35 | 4752 | |
12 | Tier 4 | 2v2 | 3rd | 78 | 12 | Win | +170 | 5142 | +99 | 4787 | |
13 | Tier 5 | 6v6 | 2nd | 95 | 12 | Loss | -130 | 4972 | -87 | 4688 | |
14 | Tier 3 | 2v2 | 2nd | 76 | 12 | Win | +109 | 5102 | +117 | 4775 | |
15 | Tier 4 | 2v2 | 3rd | 62 | 12 | Win | +57 | 4993 | +62 | 4658 | |
16 | Tier 3 | 2v2 | 4th | 30 | 8 | Loss (Sub Out) | -66 | 4936 | -18 | 4596 | |
17 | Tier 4 | 2v2 | 5th | 55 | 12 | Loss | -199 | 5002 | -105 | 4614 | |
18 | Tier 3 | 2v2 | 1st | 85 | 12 | Win | +304 | 5201 | +235 | 4719 | |
19 | Tier 4 | 2v2 | 6th | 60 | 12 | Loss | -257 | 4897 | -158 | 4484 | |
20 | Squad Queue | 2v2 | 5th | 70 | 12 | Loss | -135 | 5154 | -71 | 4642 | |
21 | Tier 4 | 2v2 | 5th | 56 | 12 | Loss | -187 | 5289 | -85 | 4713 | |
22 | Tier 4 | 2v2 | 3rd | 89 | 12 | Win | +129 | 5476 | +112 | 4798 | |
23 | Squad Queue | 3v3 | 1st | 97 | 12 | Win | +264 | 5347 | +218 | 4686 | |
24 | Tier 4 | 2v2 | 1st | 92 | 12 | Win | +234 | 5083 | +220 | 4468 | |
25 | Tier 4 | 2v2 | 2nd | 70 | 12 | Win | +170 | 4849 | +157 | 4248 | |
26 | Tier 4 | 2v2 | 1st | 86 | 12 | Win | +346 | 4679 | +255 | 4091 | |
27 | Tier 3 | 3v3 | 4th | 65 | 12 | Loss | -234 | 4333 | -141 | 3836 | |
28 | Tier 3 | 2v2 | 1st | 104 | 12 | Win | +273 | 4567 | +232 | 3977 | |
29 | Tier 2 | 2v2 | 2nd | 69 | 12 | Win | +114 | 4294 | +131 | 3745 | |
30 | Squad Queue | 2v2 | 3rd | 80 | 12 | Win | +15 | 4180 | +62 | 3614 | |
31 | Tier 4 | 2v2 | 1st | 103 | 12 | Win | +323 | 4165 | +250 | 3552 | |
32 | Tier 3 | 3v3 | 4th | 58 | 12 | Loss | -246 | 3842 | -142 | 3302 | |
View All |
LR TREND - LAST 20 MATCHES