Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
78 | 79 | 49.7 | 304 | -328 | 3865 | 3663 | 75.1 | 17 | 119 | 159 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-3 | 3 | 7 | 68.1 | 14.2 | -599 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 4 | 2v2 | 5th | 40 | 12 | Loss | -116 | 3663 | -112 | 3865 | |
2 | Tier 3 | 2v2 | 6th | 55 | 12 | Loss | -291 | 3779 | -212 | 3977 | |
3 | Tier 4 | 2v2 | 5th | 55 | 12 | Loss | -97 | 4070 | -101 | 4189 | |
4 | Squad Queue | 2v2 | 3rd | 77 | 12 | Win | -9 | 4167 | +4 | 4290 | |
5 | - | Penalty | - | - | - | - | 0 | 4176 | -100 | 4286 | |
6 | - | Adjustment | - | - | - | - | -150 | 4176 | 0 | 4386 | |
7 | Tier 3 | 2v2 | 1st | 84 | 12 | Win | +298 | 4326 | +196 | 4386 | |
8 | Tier 3 | 2v2 | 5th | 68 | 12 | Loss | -184 | 4028 | -133 | 4190 | |
9 | Tier 2 | 2v2 | 3rd | 69 | 12 | Win | +2 | 4212 | +15 | 4323 | |
10 | Tier 2 | 2v2 | 5th | 70 | 12 | Loss | -284 | 4210 | -158 | 4308 | |
11 | Tier 2 | 2v2 | 4th | 72 | 12 | Loss | -59 | 4494 | -38 | 4466 | |
12 | Tier 4 | 2v2 | 4th | 91 | 12 | Loss | -74 | 4553 | -60 | 4504 | |
13 | Tier 2 | 2v2 | 2nd | 93 | 12 | Win | +79 | 4627 | +83 | 4564 | |
14 | Tier 3 | 2v2 | 2nd | 67 | 12 | Win | +196 | 4548 | +130 | 4481 | |
15 | Tier 3 | 2v2 | 2nd | 90 | 12 | Win | +157 | 4352 | +113 | 4351 | |
16 | Tier 3 | 2v2 | 3rd | 75 | 12 | Win | +69 | 4195 | +40 | 4238 | |
17 | Tier 3 | 2v2 | 5th | 83 | 12 | Loss | -140 | 4126 | -112 | 4198 | |
18 | Tier 3 | 2v2 | 1st | 88 | 12 | Win | +209 | 4266 | +165 | 4310 | |
19 | Tier 3 | 2v2 | 4th | 92 | 12 | Loss | -102 | 4057 | -60 | 4145 | |
20 | Tier 2 | 2v2 | 1st | 111 | 12 | Win | +274 | 4159 | +189 | 4205 | |
21 | Squad Queue | 2v2 | 6th | 71 | 12 | Loss | -360 | 3885 | -226 | 4016 | |
22 | Tier 5 | 2v2 | 6th | 46 | 12 | Loss | -153 | 4245 | -145 | 4242 | |
23 | Tier 3 | 2v2 | 4th | 86 | 12 | Loss | -80 | 4398 | -67 | 4387 | |
24 | Tier 2 | FFA | 3rd | 89 | 12 | Win | +108 | 4478 | +75 | 4454 | |
25 | Tier 2 | FFA | 4th | 92 | 12 | Win | +50 | 4370 | +31 | 4379 | |
26 | Tier 2 | 2v2 | 1st | 81 | 12 | Win | +180 | 4320 | +154 | 4348 | |
27 | Tier 2 | 2v2 | 1st | 82 | 12 | Win | +225 | 4140 | +171 | 4194 | |
28 | Tier 2 | 2v2 | 3rd | 32 | 4 | Win Prevented (Sub Out) | +0 | 3915 | +0 | 4023 | |
29 | Tier 1 | 2v2 | 1st | 100 | 12 | Win | +180 | 3915 | +141 | 4023 | |
30 | Tier 3 | 2v2 | 6th | 67 | 12 | Loss | -209 | 3735 | -179 | 3882 | |
31 | Tier 3 | 2v2 | 6th | 45 | 12 | Loss | -305 | 3944 | -210 | 4061 | |
32 | Tier 3 | 2v2 | 4th | 101 | 12 | Loss | -101 | 4249 | -56 | 4271 | |
33 | Tier 4 | 2v2 | 5th | 57 | 12 | Loss | -55 | 4350 | -72 | 4327 | |
34 | Tier 3 | 2v2 | 2nd | 86 | 12 | Win | +188 | 4405 | +123 | 4399 | |
35 | Tier 3 | 2v2 | 5th | 60 | 12 | Loss | -228 | 4217 | -139 | 4276 | |
36 | Tier 3 | 2v2 | 1st | 82 | 12 | Win | +248 | 4445 | +185 | 4415 | |
37 | Tier 3 | 2v2 | 5th | 59 | 12 | Loss | -243 | 4197 | -141 | 4230 | |
38 | Tier 2 | 2v2 | 1st | 96 | 12 | Win | +270 | 4440 | +194 | 4371 | |
39 | Tier 3 | 2v2 | 5th | 68 | 12 | Loss | -178 | 4170 | -120 | 4177 | |
40 | Tier 4 | 2v2 | 3rd | 76 | 12 | Win | +73 | 4348 | +48 | 4297 | |
41 | Tier 4 | 2v2 | 6th | 39 | 12 | Loss | -242 | 4275 | -179 | 4249 | |
42 | Tier 4 | 2v2 | 6th | 63 | 12 | Loss | -191 | 4517 | -155 | 4428 | |
43 | Tier 4 | 2v2 | 2nd | 93 | 12 | Win | +152 | 4708 | +120 | 4583 | |
44 | Tier 3 | 2v2 | 1st | 84 | 12 | Win | +299 | 4556 | +205 | 4463 | |
45 | Tier 3 | 2v2 | 3rd | 90 | 12 | Win | +56 | 4257 | +38 | 4258 | |
46 | Tier 2 | FFA | 2nd | 85 | 12 | Win | +218 | 4201 | +147 | 4220 | |
47 | Tier 1 | FFA | 5th | 70 | 12 | Loss | -21 | 3983 | -19 | 4073 | |
48 | Tier 3 | 2v2 | 6th | 69 | 12 | Loss | -207 | 4004 | -175 | 4092 | |
49 | Tier 3 | 3v3 | 3rd | 88 | 12 | Loss | -105 | 4211 | -67 | 4267 | |
50 | Squad Queue | 2v2 | 2nd | 102 | 12 | Win | +64 | 4316 | +59 | 4334 | |
51 | Tier 3 | 2v2 | 2nd | 97 | 12 | Win | +135 | 4252 | +103 | 4275 | |
52 | Tier 2 | 3v3 | 3rd | 102 | 12 | Loss | -129 | 4117 | -74 | 4172 | |
53 | Tier 2 | FFA | 1st | 101 | 12 | Win | +253 | 4246 | +174 | 4246 | |
54 | Tier 3 | 2v2 | 3rd | 77 | 12 | Win | +9 | 3993 | +16 | 4072 | |
55 | Tier 3 | 2v2 | 6th | 68 | 12 | Loss | -292 | 3984 | -203 | 4056 | |
56 | Tier 3 | 2v2 | 1st | 82 | 12 | Win | +188 | 4276 | +143 | 4259 | |
57 | Tier 3 | 2v2 | 5th | 61 | 12 | Loss | -225 | 4088 | -137 | 4116 | |
58 | Tier 2 | 2v2 | 5th | 63 | 12 | Loss | -159 | 4313 | -109 | 4253 | |
59 | Tier 4 | 2v2 | 1st | 71 | 12 | Win | +389 | 4472 | +233 | 4362 | |
60 | Tier 3 | 2v2 | 1st | 105 | 12 | Win | +310 | 4083 | +199 | 4129 | |
61 | Tier 4 | 2v2 | 6th | 61 | 12 | Loss | -305 | 3773 | -213 | 3930 | |
62 | Tier 3 | 2v2 | 5th | 86 | 12 | Loss | -110 | 4078 | -99 | 4143 | |
63 | Tier 3 | 2v2 | 2nd | 49 | 12 | Win | +232 | 4188 | +133 | 4242 | |
64 | Tier 3 | 2v2 | 6th | 56 | 12 | Loss | -350 | 3956 | -226 | 4109 | |
65 | Tier 3 | 2v2 | 4th | 89 | 12 | Loss | -74 | 4306 | -46 | 4335 | |
66 | Tier 3 | 2v2 | 6th | 61 | 12 | Loss | -335 | 4380 | -211 | 4381 | |
67 | Tier 4 | 2v2 | 1st | 83 | 12 | Win | +293 | 4715 | +207 | 4592 | |
68 | Tier 3 | 2v2 | 3rd | 64 | 12 | Win | +54 | 4422 | +40 | 4385 | |
69 | Tier 3 | 2v2 | 3rd | 71 | 12 | Win | +136 | 4368 | +64 | 4345 | |
70 | Tier 4 | 2v2 | 2nd | 90 | 12 | Win | +245 | 4232 | +137 | 4281 | |
71 | Squad Queue | 2v2 | 5th | 186 | 32 | Loss | -451 | 3987 | -328 | 4144 | |
72 | Tier 3 | FFA | 7th | 69 | 12 | Loss | -79 | 4438 | -57 | 4472 | |
73 | Tier 3 | 2v2 | 1st | 81 | 12 | Win | +322 | 4517 | +206 | 4529 | |
74 | Tier 3 | 2v2 | 1st | 82 | 12 | Win | +240 | 4195 | +171 | 4323 | |
75 | Tier 3 | 2v2 | 5th | 40 | 8 | Loss (Sub Out) | -198 | 3955 | -140 | 4152 | |
76 | Tier 4 | 2v2 | 6th | 59 | 12 | Loss | -207 | 4153 | -178 | 4292 | |
77 | Tier 3 | 2v2 | 2nd | 64 | 12 | Win | +140 | 4360 | +99 | 4470 | |
78 | Tier 3 | 2v2 | 1st | 102 | 12 | Win | +259 | 4220 | +176 | 4371 | |
79 | Tier 1 | 2v2 | 2nd | 90 | 12 | Win | +123 | 3961 | +82 | 4195 | |
80 | Tier 2 | 2v2 | 5th | 80 | 12 | Loss | -313 | 3838 | -181 | 4113 | |
81 | Tier 3 | 2v2 | 5th | 67 | 12 | Loss | -191 | 4151 | -134 | 4294 | |
82 | Tier 3 | 2v2 | 4th | 90 | 12 | Loss | -89 | 4342 | -57 | 4428 | |
83 | Tier 5 | 2v2 | 5th | 56 | 12 | Loss | -246 | 4431 | -146 | 4485 | |
84 | Tier 5 | 2v2 | 6th | 38 | 12 | Loss | -260 | 4677 | -182 | 4631 | |
85 | Tier 3 | 2v2 | 2nd | 86 | 12 | Win | +128 | 4937 | +112 | 4813 | |
86 | Tier 3 | 2v2 | 1st | 85 | 12 | Win | +182 | 4809 | +167 | 4701 | |
87 | Tier 4 | 2v2 | 1st | 97 | 12 | Win | +322 | 4627 | +213 | 4534 | |
88 | Tier 3 | 2v2 | 5th | 76 | 12 | Loss | -212 | 4305 | -132 | 4321 | |
89 | Tier 1 | 6v6 | 1st | 113 | 12 | Win | +67 | 4517 | +86 | 4453 | |
90 | Tier 4 | 2v2 | 3rd | 57 | 12 | Win | +42 | 4450 | +35 | 4367 | |
91 | Tier 2 | 2v2 | 3rd | 74 | 12 | Win | +60 | 4408 | +43 | 4332 | |
92 | Tier 2 | 2v2 | 3rd | 105 | 12 | Win | +41 | 4348 | +36 | 4289 | |
93 | Squad Queue | 2v2 | 2nd | 161 | 32 | Win | +461 | 4307 | +304 | 4253 | |
94 | Tier 2 | 2v2 | 1st | 85 | 12 | Win | +186 | 3846 | +148 | 3949 | |
95 | Tier 2 | 2v2 | 2nd | 87 | 12 | Win | +84 | 3660 | +75 | 3801 | |
96 | Tier 2 | 2v2 | 6th | 54 | 12 | Loss | -340 | 3576 | -223 | 3726 | |
97 | Tier 2 | 2v2 | 2nd | 89 | 12 | Win | +134 | 3916 | +103 | 3949 | |
98 | Tier 1 | 2v2 | 1st | 119 | 12 | Win | +198 | 3782 | +155 | 3846 | |
99 | Tier 3 | 2v2 | 5th | 73 | 12 | Loss | -228 | 3584 | -142 | 3691 | |
100 | Tier 1 | 2v2 | 4th | 64 | 12 | Loss | -107 | 3812 | -59 | 3833 | |
101 | Tier 1 | 3v3 | 3rd | 93 | 12 | Loss | +21 | 3919 | -25 | 3892 | |
102 | Tier 2 | 2v2 | 5th | 88 | 12 | Loss | -264 | 3898 | -146 | 3917 | |
103 | Tier 2 | 2v2 | 1st | 105 | 12 | Win | +217 | 4162 | +178 | 4063 | |
104 | Tier 2 | FFA | 5th | 78 | 12 | Win | +1 | 3945 | +4 | 3885 | |
105 | Tier 4 | 2v2 | 4th | 69 | 12 | Loss | -17 | 3944 | -20 | 3881 | |
106 | Tier 2 | 2v2 | 2nd | 88 | 12 | Win | +74 | 3961 | +86 | 3901 | |
107 | Tier 4 | 2v2 | 4th | 76 | 12 | Loss | -27 | 3887 | -24 | 3815 | |
108 | Tier 4 | 2v2 | 4th | 65 | 12 | Loss | +33 | 3914 | -3 | 3839 | |
109 | Tier 2 | 2v2 | 3rd | 66 | 12 | Win | +163 | 3881 | +81 | 3842 | |
110 | Tier 3 | 2v2 | 3rd | 65 | 12 | Win | +67 | 3718 | +39 | 3761 | |
111 | Tier 3 | 2v2 | 3rd | 71 | 12 | Win | +9 | 3651 | +18 | 3722 | |
112 | Tier 2 | 2v2 | 1st | 90 | 12 | Win | +233 | 3642 | +173 | 3704 | |
113 | Tier 3 | 2v2 | 4th | 79 | 12 | Loss | -133 | 3409 | -94 | 3531 | |
114 | Tier 3 | 2v2 | 6th | 25 | 12 | Loss | -312 | 3542 | -210 | 3625 | |
115 | Tier 3 | 2v2 | 5th | 71 | 12 | Loss | -130 | 3854 | -102 | 3835 | |
116 | Tier 3 | 2v2 | 5th | 63 | 12 | Loss | -187 | 3984 | -119 | 3937 | |
117 | Tier 3 | 2v2 | 1st | 78 | 12 | Win | +271 | 4171 | +198 | 4056 | |
118 | Tier 3 | 2v2 | 2nd | 73 | 12 | Win | +134 | 3900 | +108 | 3858 | |
119 | Tier 3 | 3v3 | 3rd | 63 | 12 | Loss | +1 | 3766 | -25 | 3750 | |
120 | Tier 3 | 2v2 | 6th | 62 | 12 | Loss | -144 | 3765 | -142 | 3775 | |
121 | Tier 3 | 2v2 | 5th | 71 | 12 | Loss | -133 | 3909 | -105 | 3917 | |
122 | Tier 3 | 2v2 | 4th | 83 | 12 | Loss | -74 | 4042 | -62 | 4022 | |
123 | Tier 3 | 3v3 | 4th | 39 | 12 | Loss | -272 | 4116 | -179 | 4084 | |
124 | Tier 2 | 2v2 | 3rd | 64 | 12 | Win | +147 | 4388 | +80 | 4263 | |
125 | Tier 3 | 2v2 | 3rd | 50 | 12 | Win | +71 | 4241 | +48 | 4183 | |
126 | Tier 3 | 2v2 | 4th | 70 | 12 | Loss | -50 | 4170 | -35 | 4135 | |
127 | Squad Queue | FFA | 4th | 207 | 32 | Win | +252 | 4220 | +173 | 4170 | |
128 | Tier 3 | 2v2 | 6th | 60 | 12 | Loss | -267 | 3968 | -192 | 3997 | |
129 | Tier 3 | FFA | 4th | 85 | 12 | Win | +147 | 4235 | +103 | 4189 | |
130 | Tier 3 | 2v2 | 3rd | 82 | 12 | Win | +78 | 4088 | +46 | 4086 | |
131 | Squad Queue | 2v2 | 5th | 52 | 12 | Loss | -159 | 4010 | -115 | 4040 | |
132 | Tier 3 | 2v2 | 5th | 60 | 12 | Loss | -191 | 4169 | -123 | 4155 | |
133 | Tier 3 | 2v2 | 2nd | 78 | 12 | Win | +36 | 4360 | +38 | 4278 | |
134 | Tier 3 | 2v2 | 3rd | 53 | 12 | Win | +16 | 4324 | +31 | 4240 | |
135 | Tier 3 | 2v2 | 1st | 91 | 12 | Win | +261 | 4308 | +195 | 4209 | |
136 | Tier 3 | 2v2 | 1st | 85 | 12 | Win | +311 | 4047 | +206 | 4014 | |
137 | Tier 3 | 2v2 | 5th | 77 | 12 | Loss | -195 | 3736 | -130 | 3808 | |
138 | Tier 4 | 2v2 | 5th | 73 | 12 | Loss | -162 | 3931 | -114 | 3938 | |
139 | Tier 3 | 2v2 | 6th | 49 | 12 | Loss | -228 | 4093 | -172 | 4052 | |
140 | Squad Queue | 2v2 | 4th | 64 | 12 | Loss | -35 | 4321 | -25 | 4224 | |
141 | Tier 3 | 2v2 | 5th | 74 | 12 | Loss | -176 | 4356 | -112 | 4249 | |
142 | Tier 3 | 2v2 | 2nd | 73 | 12 | Win | +151 | 4532 | +123 | 4361 | |
143 | Tier 3 | 2v2 | 2nd | 77 | 12 | Win | +221 | 4381 | +144 | 4238 | |
144 | Tier 3 | FFA | 7th | 74 | 12 | Loss Prevented | -7 | 4160 | +0 | 4094 | |
145 | Tier 3 | 2v2 | 3rd | 81 | 12 | Win | +48 | 4167 | +41 | 4094 | |
146 | Tier 2 | 2v2 | 4th | 80 | 12 | Loss | +20 | 4119 | -7 | 4053 | |
147 | Tier 3 | 2v2 | 4th | 69 | 12 | Loss | -74 | 4099 | -42 | 4060 | |
148 | Tier 3 | 2v2 | 6th | 63 | 12 | Loss | -335 | 4173 | -206 | 4102 | |
149 | Tier 3 | 2v2 | 2nd | 97 | 12 | Win | +161 | 4508 | +129 | 4308 | |
150 | Tier 4 | 2v2 | 6th | 69 | 12 | Loss | -236 | 4347 | -167 | 4179 | |
151 | Tier 3 | 2v2 | 5th | 73 | 12 | Loss | -193 | 4583 | -108 | 4346 | |
152 | Tier 3 | 2v2 | 6th | 60 | 12 | Loss | -301 | 4776 | -179 | 4454 | |
153 | Tier 3 | 2v2 | 2nd | 75 | 12 | Win | +118 | 5077 | +109 | 4633 | |
154 | Tier 3 | 2v2 | 1st | 98 | 12 | Win | +217 | 4959 | +202 | 4524 | |
155 | Tier 3 | 2v2 | 1st | 85 | 12 | Win | +340 | 4742 | +242 | 4322 | |
156 | Tier 3 | 2v2 | 3rd | 72 | 12 | Win | +85 | 4402 | +71 | 4080 | |
157 | Tier 3 | FFA | 11th | 51 | 12 | Loss | -271 | 4317 | -165 | 4009 | |
158 | Tier 3 | 2v2 | 4th | 79 | 12 | Loss | -35 | 4588 | -3 | 4174 | |
159 | Tier 4 | 2v2 | 6th | 49 | 12 | Loss | -336 | 4623 | -182 | 4177 | |
160 | Tier 4 | 2v2 | 4th | 76 | 12 | Win | -26 | 4959 | +12 | 4359 | |
161 | Tier 4 | 2v2 | 6th | 48 | 12 | Loss | -282 | 4985 | -154 | 4347 | |
View All |
LR TREND - LAST 20 MATCHES