Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
29 | 25 | 53.7 | 259 | -141 | 6527 | 6798 | 68.2 | 18 | 108 | 56 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-5 | 4 | 6 | 61.4 | 12.4 | +246 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 2 | 2v2 | 4th | 44 | 8 | Loss (Sub Out) | -21 | 6798 | -6 | 6527 | |
2 | Tier 2 | 2v2 | 5th | 46 | 12 | Loss | -157 | 6819 | -94 | 6533 | |
3 | Tier 2 | 2v2 | 4th | 49 | 12 | Loss | -74 | 6976 | -22 | 6627 | |
4 | Tier 2 | 2v2 | 5th | 69 | 12 | Loss | -148 | 7050 | -82 | 6649 | |
5 | Squad Queue | 2v2 | 4th | 49 | 12 | Loss | -44 | 7198 | -2 | 6731 | |
6 | Squad Queue | 2v2 | 3rd | 65 | 12 | Win | -6 | 7242 | +34 | 6733 | |
7 | Tier 2 | 2v2 | 1st | 86 | 12 | Win | +373 | 7248 | +259 | 6699 | |
8 | Tier 2 | 2v2 | 2nd | 57 | 12 | Win | +207 | 6875 | +159 | 6440 | |
9 | Tier 2 | 2v2 | 6th | 63 | 12 | Loss | -153 | 6668 | -115 | 6281 | |
10 | Tier 2 | 2v2 | 2nd | 66 | 12 | Win | +90 | 6821 | +115 | 6396 | |
11 | Squad Queue | 2v2 | 3rd | 86 | 12 | Win | +162 | 6731 | +110 | 6281 | |
12 | Tier 2 | 2v2 | 6th | 36 | 12 | Loss | -222 | 6569 | -141 | 6171 | |
13 | Tier 2 | 3v3 | 3rd | 47 | 12 | Win | +75 | 6791 | +12 | 6312 | |
14 | Tier 2 | 2v2 | 3rd | 67 | 12 | Win | +120 | 6716 | +93 | 6300 | |
15 | Tier 2 | 2v2 | 3rd | 73 | 12 | Win | +32 | 6596 | +57 | 6207 | |
16 | Tier 2 | 2v2 | 2nd | 71 | 12 | Win | +249 | 6564 | +170 | 6150 | |
17 | Tier 2 | FFA | 7th | 70 | 12 | Win | +8 | 6315 | +32 | 5980 | |
18 | Tier 2 | 2v2 | 5th | 54 | 12 | Loss | -67 | 6307 | -50 | 5948 | |
19 | Tier 2 | 2v2 | 5th | 37 | 12 | Loss | -130 | 6374 | -56 | 5998 | |
20 | Tier 2 | 2v2 | 4th | 70 | 12 | Win | +11 | 6504 | +21 | 6054 | |
21 | Tier 2 | 2v2 | 4th | 69 | 12 | Loss | -31 | 6493 | -10 | 6033 | |
22 | Tier 2 | 2v2 | 3rd | 72 | 12 | Win | +195 | 6524 | +117 | 6043 | |
23 | Squad Queue | 2v2 | 4th | 59 | 12 | Win | +99 | 6329 | +43 | 5926 | |
24 | Squad Queue | 2v2 | 5th | 68 | 12 | Loss | -73 | 6230 | -51 | 5883 | |
25 | Tier 2 | 2v2 | 5th | 61 | 12 | Loss | -62 | 6303 | -48 | 5934 | |
26 | Tier 2 | FFA | 12th | 113 | 28 | Loss Prevented (Sub In) | +0 | 6365 | +0 | 5982 | |
27 | Tier 1 | FFA | 1st | 108 | 12 | Win | +183 | 6365 | +160 | 5982 | |
28 | Tier 2 | 2v2 | 5th | 62 | 12 | Loss | -108 | 6182 | -67 | 5822 | |
29 | Tier 2 | 2v2 | 2nd | 60 | 12 | Win | +132 | 6290 | +131 | 5889 | |
30 | Tier 1 | 2v2 | 1st | 93 | 12 | Win | +199 | 6158 | +185 | 5758 | |
31 | Tier 1 | 2v2 | 1st | 105 | 12 | Win | +179 | 5959 | +183 | 5573 | |
32 | Tier 1 | 2v2 | 2nd | 86 | 12 | Win | +22 | 5780 | +96 | 5390 | |
33 | Tier 1 | 2v2 | 2nd | 94 | 12 | Win | +337 | 5758 | +196 | 5294 | |
34 | - | Award | - | - | - | - | 0 | 5421 | 263 | 5098 | |
35 | - | Adjustment | - | - | - | - | 300 | 5421 | 0 | 4835 | |
36 | Tier 2 | 2v2 | 6th | 45 | 12 | Loss | -184 | 5121 | -137 | 4835 | |
37 | Tier 1 | 2v2 | 4th | 64 | 10 | Loss Prevented (Sub In) | +0 | 5305 | +0 | 4972 | |
38 | Tier 1 | 2v2 | 1st | 83 | 12 | Win | +155 | 5305 | +171 | 4972 | |
39 | Tier 1 | 2v2 | 3rd | 76 | 12 | Win | -67 | 5150 | +19 | 4801 | |
40 | Tier 2 | 2v2 | 4th | 66 | 12 | Win | +124 | 5217 | +21 | 4782 | |
41 | Tier 1 | 2v2 | 4th | 95 | 12 | Loss | -93 | 5093 | -28 | 4761 | |
42 | Tier 1 | 3v3 | 2nd | 105 | 12 | Win | +33 | 5186 | +63 | 4789 | |
43 | Tier 2 | 2v2 | 3rd | 60 | 12 | Win | +149 | 5153 | +102 | 4726 | |
44 | Tier 1 | 2v2 | 4th | 57 | 12 | Loss | -77 | 5004 | -21 | 4624 | |
45 | Tier 1 | 2v2 | 1st | 80 | 12 | Win | +120 | 5081 | +145 | 4645 | |
46 | Squad Queue | 2v2 | 5th | 81 | 12 | Loss | -152 | 4961 | -79 | 4500 | |
47 | Tier 1 | 2v2 | 2nd | 102 | 12 | Win | +81 | 5113 | +119 | 4579 | |
48 | Tier 2 | 2v2 | 6th | 52 | 12 | Loss | -249 | 5032 | -141 | 4460 | |
49 | Tier 2 | 2v2 | 5th | 72 | 12 | Loss | -10 | 5281 | -19 | 4601 | |
50 | Tier 2 | 2v2 | 5th | 37 | 12 | Loss | -97 | 5291 | -42 | 4620 | |
51 | Squad Queue | 2v2 | 5th | 44 | 12 | Loss | -81 | 5388 | -34 | 4662 | |
52 | Squad Queue | 2v2 | 5th | 49 | 12 | Loss | -44 | 5469 | -13 | 4696 | |
53 | Tier 2 | 2v2 | 5th | 81 | 12 | Loss | -69 | 5513 | -27 | 4709 | |
54 | Tier 2 | 2v2 | 5th | 52 | 12 | Loss | -9 | 5582 | -7 | 4736 | |
55 | Tier 2 | 2v2 | 3rd | 81 | 12 | Win | +151 | 5591 | +131 | 4743 | |
56 | Tier 2 | 2v2 | 5th | 66 | 12 | Loss | -147 | 5440 | -55 | 4612 | |
57 | Tier 2 | 2v2 | 1st | 50 | 12 | Win | +221 | 5587 | +232 | 4667 | |
58 | Tier 2 | 2v2 | 4th | 79 | 12 | Win | -55 | 5366 | +20 | 4435 | |
View All |
LR TREND - LAST 20 MATCHES