Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
38 | 36 | 51.4 | 371 | -213 | 7812 | 7838 | 72.9 | 16.2 | 110 | 74 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
1 | 5 | 5 | 71.5 | 15.6 | -181 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 2 | 2v2 | 2nd | 93 | 12 | Win | +169 | 7838 | +119 | 7812 | |
2 | Tier 2 | 3v3 | 4th | 53 | 12 | Loss | -134 | 7669 | -135 | 7693 | |
3 | Tier 2 | 2v2 | 3rd | 96 | 12 | Loss | -40 | 7803 | -3 | 7828 | |
4 | Tier 2 | 2v2 | 2nd | 67 | 12 | Win | +68 | 7843 | +75 | 7831 | |
5 | Tier 2 | 2v2 | 6th | 53 | 12 | Loss | -185 | 7775 | -150 | 7756 | |
6 | Tier 2 | 2v2 | 2nd | 91 | 12 | Win | +192 | 7960 | +125 | 7906 | |
7 | Tier 2 | 2v2 | 5th | 63 | 12 | Loss | -81 | 7768 | -74 | 7781 | |
8 | Tier 2 | 2v2 | 3rd | 68 | 12 | Win | +69 | 7849 | +42 | 7855 | |
9 | Tier 2 | 2v2 | 3rd | 57 | 12 | Win | -22 | 7780 | +3 | 7813 | |
10 | Tier 2 | 2v2 | 6th | 74 | 12 | Loss | -262 | 7802 | -183 | 7810 | |
11 | Tier 2 | 3v3 | 2nd | 95 | 12 | Win | +92 | 8064 | +72 | 7993 | |
12 | Tier 2 | 2v2 | 1st | 84 | 12 | Win | +253 | 7972 | +187 | 7921 | |
13 | Tier 2 | 2v2 | 4th | 70 | 12 | Loss | +30 | 7719 | -3 | 7734 | |
14 | Tier 2 | 2v2 | 6th | 88 | 12 | Loss | -135 | 7689 | -141 | 7737 | |
15 | Tier 2 | 2v2 | 4th | 81 | 12 | Loss | -130 | 7824 | -72 | 7878 | |
16 | Tier 2 | 2v2 | 5th | 54 | 12 | Loss | -209 | 7954 | -151 | 7950 | |
17 | Tier 2 | 2v2 | 3rd | 75 | 12 | Loss | -30 | 8163 | -2 | 8101 | |
18 | Tier 2 | 2v2 | 2nd | 102 | 12 | Win | +295 | 8193 | +162 | 8103 | |
19 | Tier 2 | 2v2 | 6th | 46 | 12 | Loss | -218 | 7898 | -172 | 7941 | |
20 | Tier 2 | 2v2 | 1st | 106 | 12 | Win | +348 | 8116 | +214 | 8113 | |
21 | Tier 2 | 2v2 | 4th | 58 | 12 | Loss | -106 | 7768 | -64 | 7899 | |
22 | Squad Queue | 2v2 | 6th | 44 | 12 | Loss | -207 | 7874 | -170 | 7963 | |
23 | Tier 2 | 2v2 | 5th | 91 | 12 | Loss | -67 | 8081 | -75 | 8133 | |
24 | Tier 2 | 2v2 | 1st | 76 | 12 | Win | +191 | 8148 | +146 | 8208 | |
25 | Tier 2 | FFA | 11th | 60 | 12 | Loss | -264 | 7957 | -186 | 8062 | |
26 | Tier 2 | 2v2 | 5th | 65 | 12 | Loss | -42 | 8221 | -70 | 8248 | |
27 | Tier 2 | 3v3 | 2nd | 70 | 12 | Win | +175 | 8263 | +79 | 8318 | |
28 | Tier 2 | 2v2 | 2nd | 52 | 12 | Win | +17 | 8088 | +52 | 8239 | |
29 | Tier 2 | 2v2 | 2nd | 91 | 12 | Win | +145 | 8071 | +98 | 8187 | |
30 | Tier 2 | 2v2 | 2nd | 98 | 12 | Win | +115 | 7926 | +85 | 8089 | |
31 | Tier 2 | 2v2 | 1st | 81 | 12 | Win | +142 | 7811 | +124 | 8004 | |
32 | Tier 2 | 2v2 | 3rd | 90 | 12 | Win | +112 | 7669 | +42 | 7880 | |
33 | Tier 2 | 3v3 | 4th | 61 | 12 | Loss | -333 | 7557 | -212 | 7838 | |
34 | Tier 2 | 2v2 | 2nd | 93 | 12 | Win | +249 | 7890 | +129 | 8050 | |
35 | Tier 2 | 2v2 | 6th | 59 | 12 | Loss | -288 | 7641 | -213 | 7921 | |
36 | Tier 2 | 2v2 | 6th | 58 | 12 | Loss | -154 | 7929 | -159 | 8134 | |
37 | Tier 2 | 2v2 | 3rd | 82 | 12 | Loss | -113 | 8083 | -35 | 8293 | |
38 | Tier 2 | FFA | 9th | 61 | 12 | Loss | -224 | 8196 | -158 | 8328 | |
39 | Tier 2 | 2v2 | 4th | 65 | 12 | Loss | -36 | 8420 | -25 | 8486 | |
40 | Tier 2 | 2v2 | 3rd | 53 | 12 | Loss | -177 | 8456 | -33 | 8511 | |
41 | Tier 2 | 2v2 | 1st | 91 | 12 | Win | +213 | 8633 | +174 | 8544 | |
42 | Tier 2 | 2v2 | 1st | 108 | 12 | Win | +228 | 8420 | +171 | 8370 | |
43 | Tier 2 | 2v2 | 2nd | 78 | 12 | Win | +126 | 8192 | +113 | 8199 | |
44 | Tier 2 | 2v2 | 1st | 77 | 12 | Win | +146 | 8066 | +143 | 8086 | |
45 | Tier 2 | 2v2 | 5th | 70 | 12 | Loss | -179 | 7920 | -122 | 7943 | |
46 | Tier 2 | 2v2 | 6th | 75 | 12 | Loss | -314 | 8099 | -201 | 8065 | |
47 | Tier 2 | 2v2 | 2nd | 44 | 12 | Win | -10 | 8413 | +62 | 8266 | |
48 | Tier 2 | 2v2 | 2nd | 57 | 12 | Win | +115 | 8423 | +105 | 8204 | |
49 | Tier 2 | 2v2 | 1st | 54 | 12 | Win | +115 | 8308 | +147 | 8099 | |
50 | Tier 2 | FFA | 2nd | 263 | 32 | Win | +495 | 8193 | +371 | 7952 | |
51 | Tier 2 | 2v2 | 3rd | 77 | 12 | Win | +103 | 7698 | +62 | 7581 | |
52 | Tier 2 | 2v2 | 2nd | 110 | 12 | Win | +59 | 7595 | +78 | 7519 | |
53 | Tier 2 | 2v2 | 2nd | 65 | 12 | Win | +153 | 7536 | +91 | 7441 | |
54 | Tier 2 | 2v2 | 4th | 69 | 12 | Loss | -132 | 7383 | -62 | 7350 | |
55 | Tier 2 | 2v2 | 4th | 55 | 12 | Loss | +10 | 7515 | -8 | 7412 | |
56 | Tier 2 | FFA | 12th | 45 | 12 | Loss | -285 | 7505 | -185 | 7420 | |
57 | Tier 2 | 2v2 | 4th | 88 | 12 | Loss | -67 | 7790 | -31 | 7605 | |
58 | Tier 2 | 2v2 | 5th | 75 | 12 | Loss | -43 | 7857 | -57 | 7636 | |
59 | Tier 2 | 2v2 | 4th | 84 | 12 | Loss | -148 | 7900 | -56 | 7693 | |
60 | Tier 2 | 2v2 | 4th | 84 | 12 | Loss | -104 | 8048 | -34 | 7749 | |
61 | Tier 2 | 2v2 | 6th | 51 | 12 | Loss | -348 | 8152 | -189 | 7783 | |
62 | Tier 2 | 2v2 | 1st | 68 | 12 | Win | +122 | 8500 | +172 | 7972 | |
63 | Tier 2 | 2v2 | 6th | 51 | 12 | Loss | -181 | 8378 | -119 | 7800 | |
64 | Tier 2 | 2v2 | 3rd | 84 | 12 | Win | +99 | 8559 | +95 | 7919 | |
65 | Tier 2 | 2v2 | 6th | 63 | 12 | Loss | -276 | 8460 | -146 | 7824 | |
66 | Tier 2 | 2v2 | 3rd | 82 | 12 | Win | -74 | 8736 | +42 | 7970 | |
67 | Tier 2 | 2v2 | 2nd | 63 | 12 | Win | +72 | 8810 | +133 | 7928 | |
68 | Tier 2 | 2v2 | 3rd | 80 | 12 | Win | +59 | 8738 | +98 | 7795 | |
69 | Tier 2 | 2v2 | 3rd | 77 | 12 | Win | +8 | 8679 | +81 | 7697 | |
70 | Tier 2 | 2v2 | 2nd | 68 | 12 | Win | +206 | 8671 | +193 | 7616 | |
71 | Tier 2 | 3v3 | 3rd | 74 | 12 | Loss | -130 | 8465 | -15 | 7423 | |
72 | Tier 2 | 2v2 | 3rd | 67 | 12 | Win | +65 | 8595 | +109 | 7438 | |
73 | Tier 2 | 2v2 | 4th | 84 | 12 | Win | -105 | 8530 | +12 | 7329 | |
74 | Tier 2 | 3v3 | 1st | 81 | 12 | Win | +423 | 8635 | +284 | 7317 | |
View All |
LR TREND - LAST 20 MATCHES