Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
24 | 10 | 70.6 | 226 | -158 | 5564 | 5650 | 88.5 | 18.7 | 139 | 34 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
1 | 5 | 5 | 93.8 | 26.7 | -141 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 1 | FFA | 1st | 139 | 12 | Win | +233 | 5650 | +163 | 5564 | |
2 | Squad Queue | 2v2 | 5th | 68 | 12 | Loss | -188 | 5417 | -139 | 5401 | |
3 | Tier 1 | FFA | 1st | 125 | 12 | Win | +195 | 5605 | +140 | 5540 | |
4 | Tier 1 | 2v2 | 6th | 89 | 12 | Loss | -187 | 5410 | -158 | 5400 | |
5 | Tier 1 | 2v2 | 3rd | 75 | 12 | Win | -58 | 5597 | +1 | 5558 | |
6 | Tier 1 | 4v4 | 1st | 92 | 12 | Win | +133 | 5655 | +138 | 5557 | |
7 | Tier 1 | 2v2 | 5th | 88 | 12 | Loss | -183 | 5522 | -120 | 5419 | |
8 | Tier 1 | FFA | 7th | 82 | 12 | Loss | -175 | 5705 | -92 | 5539 | |
9 | Tier 1 | 2v2 | 4th | 128 | 12 | Win | +55 | 5880 | +18 | 5631 | |
10 | Tier 2 | 2v2 | 5th | 52 | 12 | Loss | -146 | 5825 | -92 | 5613 | |
11 | Tier 1 | 3v3 | 2nd | 117 | 12 | Win | +121 | 5971 | +87 | 5705 | |
12 | Tier 1 | 2v2 | 3rd | 67 | 12 | Win | -3 | 5850 | +35 | 5618 | |
13 | Tier 1 | 3v3 | 1st | 99 | 12 | Win | +213 | 5853 | +181 | 5583 | |
14 | Tier 1 | 2v2 | 4th | 82 | 12 | Loss | -298 | 5640 | -117 | 5402 | |
15 | Tier 1 | 4v4 | 2nd | 87 | 12 | Win | +25 | 5938 | +28 | 5519 | |
16 | Tier 1 | 2v2 | 1st | 99 | 12 | Win | +178 | 5913 | +184 | 5491 | |
17 | Tier 1 | 4v4 | 1st | 96 | 12 | Win | +265 | 5735 | +188 | 5307 | |
18 | Tier 1 | 2v2 | 1st | 86 | 12 | Win | +169 | 5470 | +175 | 5119 | |
19 | Tier 1 | 2v2 | 2nd | 103 | 12 | Win | +160 | 5301 | +137 | 4944 | |
20 | Tier 1 | 2v2 | 4th | 78 | 12 | Loss | -33 | 5141 | -7 | 4807 | |
21 | Squad Queue | 2v2 | 1st | 95 | 12 | Win | +286 | 5174 | +222 | 4814 | |
22 | Tier 1 | 3v3 | 2nd | 86 | 12 | Win | +55 | 4888 | +70 | 4592 | |
23 | Tier 1 | 2v2 | 3rd | 74 | 12 | Win | -39 | 4833 | +27 | 4522 | |
24 | Tier 1 | 2v2 | 2nd | 66 | 12 | Win | +81 | 4872 | +109 | 4495 | |
25 | Tier 1 | 2v2 | 4th | 77 | 12 | Loss | -105 | 4791 | -29 | 4386 | |
26 | Tier 1 | 2v2 | 5th | 60 | 12 | Loss | -150 | 4896 | -79 | 4415 | |
27 | Tier 1 | 2v2 | 3rd | 99 | 12 | Win | -31 | 5046 | +42 | 4494 | |
28 | Tier 1 | 2v2 | 1st | 93 | 12 | Win | +269 | 5077 | +226 | 4452 | |
29 | Tier 1 | 2v2 | 3rd | 94 | 12 | Win | -52 | 4808 | +31 | 4226 | |
30 | Tier 1 | 2v2 | 2nd | 75 | 12 | Win | +101 | 4860 | +135 | 4195 | |
31 | Squad Queue | 2v2 | 4th | 67 | 12 | Loss | -81 | 4759 | -3 | 4060 | |
32 | Squad Queue | 2v2 | 3rd | 84 | 12 | Win | +16 | 4840 | +74 | 4063 | |
33 | Tier 1 | 2v2 | 3rd | 95 | 12 | Win | -40 | 4824 | +61 | 3989 | |
34 | Tier 1 | 2v2 | 3rd | 91 | 12 | Win | -88 | 4864 | +48 | 3928 | |
View All |
LR TREND - LAST 20 MATCHES