Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
29 | 32 | 47.5 | 237 | -229 | 3414 | 3319 | 74.7 | 16 | 110 | 61 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
1 | 2 | 8 | 66.7 | 13.2 | -865 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 1 | 2v2 | 3rd | 80 | 12 | Win | +77 | 3319 | +37 | 3414 | |
2 | Tier 1 | 2v2 | 6th | 62 | 12 | Loss | -370 | 3242 | -229 | 3377 | |
3 | Tier 1 | 2v2 | 5th | 66 | 12 | Loss | -89 | 3612 | -86 | 3606 | |
4 | - | Award | - | - | - | - | 0 | 3701 | 100 | 3692 | |
5 | - | Adjustment | - | - | - | - | 150 | 3701 | 0 | 3592 | |
6 | Tier 2 | 2v2 | 6th | 61 | 12 | Loss | -84 | 3551 | -123 | 3592 | |
7 | Tier 2 | 2v2 | 6th | 44 | 12 | Loss | -210 | 3635 | -172 | 3715 | |
8 | Tier 1 | 2v2 | 5th | 77 | 12 | Loss | -152 | 3845 | -111 | 3887 | |
9 | Tier 1 | 2v2 | 5th | 58 | 12 | Loss | -220 | 3997 | -132 | 3998 | |
10 | Tier 1 | 2v2 | 4th | 66 | 12 | Loss | -24 | 4217 | -22 | 4130 | |
11 | Tier 1 | 2v2 | 6th | 59 | 12 | Loss | -151 | 4241 | -139 | 4152 | |
12 | Tier 1 | 2v2 | 2nd | 94 | 12 | Win | +147 | 4392 | +112 | 4291 | |
13 | Tier 1 | 2v2 | 3rd | 71 | 12 | Win | +30 | 4245 | +33 | 4179 | |
14 | Tier 2 | 2v2 | 3rd | 75 | 12 | Win | +112 | 4215 | +85 | 4146 | |
15 | Tier 2 | 2v2 | 6th | 62 | 12 | Loss | -200 | 4103 | -158 | 4061 | |
16 | Tier 1 | 3v3 | 2nd | 60 | 12 | Win | +121 | 4303 | +75 | 4219 | |
17 | Tier 1 | 2v2 | 5th | 95 | 12 | Loss | +2 | 4182 | -52 | 4144 | |
18 | Tier 1 | 2v2 | 3rd | 85 | 12 | Win | -3 | 4180 | +17 | 4196 | |
19 | Tier 1 | 2v2 | 4th | 78 | 12 | Loss | -78 | 4183 | -48 | 4179 | |
20 | Tier 2 | 2v2 | 4th | 33 | 6 | Win (Sub In) | +38 | 4261 | +8 | 4227 | |
21 | Tier 2 | 2v2 | 2nd | 82 | 12 | Win | +216 | 4223 | +133 | 4219 | |
22 | Tier 2 | 2v2 | 6th | 64 | 12 | Loss | -82 | 4007 | -128 | 4086 | |
23 | Tier 2 | 2v2 | 6th | 61 | 12 | Loss | -196 | 4089 | -171 | 4214 | |
24 | Tier 1 | 3v3 | 1st | 106 | 12 | Win | +161 | 4285 | +138 | 4385 | |
25 | Tier 1 | 2v2 | 5th | 71 | 12 | Loss | -104 | 4124 | -98 | 4247 | |
26 | Tier 1 | 2v2 | 5th | 58 | 12 | Loss | -295 | 4228 | -167 | 4345 | |
27 | Squad Queue | 2v2 | 5th | 55 | 12 | Loss | -111 | 4523 | -92 | 4512 | |
28 | Squad Queue | 2v2 | 6th | 39 | 12 | Loss | -183 | 4634 | -156 | 4604 | |
29 | Tier 2 | 2v2 | 5th | 63 | 12 | Loss | -43 | 4817 | -57 | 4760 | |
30 | Tier 1 | 2v2 | 2nd | 98 | 12 | Win | +78 | 4860 | +80 | 4817 | |
31 | Tier 1 | 2v2 | 1st | 93 | 12 | Win | +248 | 4782 | +164 | 4737 | |
32 | Squad Queue | 2v2 | 5th | 95 | 12 | Loss | -174 | 4534 | -121 | 4573 | |
33 | Tier 1 | 2v2 | 2nd | 86 | 12 | Win | +103 | 4708 | +94 | 4694 | |
34 | Tier 1 | 2v2 | 6th | 58 | 12 | Loss | -410 | 4605 | -229 | 4600 | |
35 | - | Award | - | - | - | - | 0 | 5015 | 100 | 4829 | |
36 | - | Adjustment | - | - | - | - | 150 | 5015 | 0 | 4729 | |
37 | Tier 1 | 2v2 | 1st | 75 | 12 | Win | +201 | 4865 | +173 | 4729 | |
38 | Tier 1 | 3v3 | 1st | 66 | 12 | Win | +144 | 4664 | +145 | 4556 | |
39 | Tier 1 | 2v2 | 4th | 68 | 12 | Win | +129 | 4520 | +27 | 4411 | |
40 | Tier 1 | 2v2 | 4th | 69 | 12 | Loss | -79 | 4391 | -49 | 4384 | |
41 | Squad Queue | 2v2 | 4th | 78 | 12 | Loss | -37 | 4470 | -26 | 4433 | |
42 | Tier 2 | 2v2 | 3rd | 82 | 12 | Win | +70 | 4507 | +47 | 4459 | |
43 | Squad Queue | 2v2 | 6th | 52 | 12 | Loss | -135 | 4437 | -133 | 4412 | |
44 | Tier 1 | 2v2 | 1st | 110 | 12 | Win | +106 | 4572 | +106 | 4545 | |
45 | Tier 1 | 2v2 | 2nd | 82 | 12 | Win | +101 | 4466 | +93 | 4439 | |
46 | Tier 1 | 2v2 | 4th | 79 | 12 | Loss | -149 | 4365 | -68 | 4346 | |
47 | Tier 1 | 2v2 | 1st | 82 | 12 | Win | +204 | 4514 | +172 | 4414 | |
48 | Tier 1 | 2v2 | 4th | 79 | 12 | Loss | -108 | 4310 | -53 | 4242 | |
49 | Tier 1 | 2v2 | 5th | 66 | 12 | Loss | -261 | 4418 | -135 | 4295 | |
50 | Squad Queue | 2v2 | 1st | 95 | 12 | Win | +170 | 4679 | +171 | 4430 | |
51 | Tier 1 | 2v2 | 3rd | 77 | 12 | Win | -11 | 4509 | +31 | 4259 | |
52 | Tier 1 | 2v2 | 5th | 84 | 12 | Loss | -103 | 4520 | -72 | 4228 | |
53 | Tier 1 | 2v2 | 3rd | 88 | 12 | Win | +6 | 4623 | +43 | 4300 | |
54 | Tier 1 | 2v2 | 6th | 67 | 12 | Loss | -291 | 4617 | -172 | 4257 | |
55 | Tier 1 | 2v2 | 1st | 100 | 12 | Win | +189 | 4908 | +195 | 4429 | |
56 | Tier 1 | 2v2 | 5th | 72 | 12 | Loss | -283 | 4719 | -120 | 4234 | |
57 | Tier 1 | 2v2 | 4th | 59 | 12 | Loss | -116 | 5002 | -16 | 4354 | |
58 | Tier 1 | 2v2 | 1st | 77 | 12 | Win | +208 | 5118 | +216 | 4370 | |
59 | Tier 1 | 2v2 | 1st | 92 | 12 | Win | +268 | 4910 | +237 | 4154 | |
60 | Tier 1 | 2v2 | 2nd | 99 | 12 | Win | +35 | 4642 | +118 | 3917 | |
61 | Tier 1 | 2v2 | 3rd | 59 | 12 | Win | +58 | 4607 | +92 | 3799 | |
62 | Tier 1 | FFA | 4th | 86 | 12 | Win | +37 | 4549 | +89 | 3707 | |
63 | Tier 1 | 2v2 | 3rd | 79 | 12 | Win | -56 | 4512 | +56 | 3618 | |
64 | Tier 1 | 2v2 | 6th | 57 | 12 | Loss | -382 | 4568 | -167 | 3562 | |
65 | Tier 1 | 2v2 | 4th | 83 | 12 | Loss | -163 | 4950 | -16 | 3729 | |
View All |
LR TREND - LAST 20 MATCHES