Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
19 | 25 | 43.2 | 211 | -190 | 873 | 940 | 61.9 | 15.2 | 104 | 45 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-3 | 4 | 6 | 63.5 | 16.8 | +12 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 1 | 2v2 | 4th | 34 | 12 | Loss | -130 | 940 | -77 | 873 | |
2 | Tier 1 | 2v2 | 4th | 59 | 12 | Loss | -111 | 1070 | -48 | 950 | |
3 | Tier 1 | 6v6 | 2nd | 73 | 12 | Loss | -162 | 1181 | -96 | 998 | |
4 | Tier 1 | 3v3 | 2nd | 64 | 12 | Win | +74 | 1343 | +70 | 1094 | |
5 | Tier 1 | 2v2 | 1st | 70 | 12 | Win | +277 | 1269 | +210 | 1024 | |
6 | Tier 0 | 2v2 | 5th | 59 | 12 | Loss | -34 | 992 | -54 | 814 | |
7 | Tier 1 | 2v2 | 1st | 104 | 12 | Win | +241 | 1026 | +189 | 868 | |
8 | Tier 1 | 2v2 | 6th | 53 | 12 | Loss | -153 | 785 | -136 | 679 | |
9 | Tier 1 | 2v2 | 3rd | 59 | 12 | Win | +116 | 938 | +66 | 815 | |
10 | Tier 1 | 2v2 | 5th | 60 | 12 | Loss | -177 | 822 | -112 | 749 | |
11 | Tier 1 | 3v3 | 3rd | 50 | 12 | Loss | -102 | 999 | -55 | 861 | |
12 | Tier 1 | 2v2 | 4th | 71 | 12 | Win | +29 | 1101 | +1 | 916 | |
13 | Tier 1 | 2v2 | 3rd | 84 | 12 | Win | +112 | 1072 | +68 | 915 | |
14 | Tier 1 | 3v3 | 2nd | 62 | 12 | Win | +155 | 960 | +91 | 847 | |
15 | Tier 1 | 2v2 | 4th | 53 | 12 | Loss | -56 | 805 | -35 | 756 | |
16 | Tier 1 | 2v2 | 5th | 47 | 12 | Loss | -138 | 861 | -101 | 791 | |
17 | Tier 1 | FFA | 6th | 82 | 12 | Win | +105 | 999 | +80 | 892 | |
18 | Tier 1 | 2v2 | 5th | 73 | 12 | Loss | -18 | 894 | -57 | 812 | |
19 | Tier 1 | 2v2 | 5th | 48 | 12 | Loss | -124 | 912 | -97 | 869 | |
20 | Tier 1 | 2v2 | 5th | 35 | 12 | Loss | -123 | 1036 | -95 | 966 | |
21 | Tier 1 | 2v2 | 6th | 38 | 12 | Loss | -182 | 1159 | -151 | 1061 | |
22 | Tier 1 | 2v2 | 2nd | 52 | 12 | Win | +130 | 1341 | +107 | 1212 | |
23 | Tier 1 | 2v2 | 2nd | 66 | 12 | Win | +160 | 1211 | +99 | 1105 | |
24 | Tier 1 | FFA | 6th | 74 | 12 | Win | +120 | 1051 | +81 | 1006 | |
25 | Tier 1 | 6v6 | 2nd | 73 | 12 | Loss | -108 | 931 | -93 | 925 | |
26 | Tier 1 | 2v2 | 4th | 71 | 12 | Win | +83 | 1039 | +7 | 1018 | |
27 | Tier 1 | 2v2 | 6th | 48 | 12 | Loss | -218 | 956 | -171 | 1011 | |
28 | Tier 1 | 2v2 | 6th | 45 | 12 | Loss | -270 | 1174 | -190 | 1182 | |
29 | Tier 1 | 2v2 | 2nd | 59 | 12 | Win | +184 | 1444 | +127 | 1372 | |
30 | Tier 1 | 2v2 | 6th | 64 | 12 | Loss | -152 | 1260 | -146 | 1245 | |
31 | Tier 1 | FFA | 7th | 63 | 12 | Win | +57 | 1412 | +39 | 1391 | |
32 | Tier 1 | FFA | 7th | 67 | 12 | Win | +33 | 1355 | +25 | 1352 | |
33 | Tier 1 | FFA | 8th | 59 | 12 | Loss | -11 | 1322 | -6 | 1327 | |
34 | Tier 1 | 2v2 | 4th | 49 | 12 | Loss | -80 | 1333 | -46 | 1333 | |
35 | Tier 1 | 2v2 | 4th | 54 | 12 | Loss | -11 | 1413 | -21 | 1379 | |
36 | Tier 1 | 2v2 | 5th | 41 | 12 | Loss | -109 | 1424 | -93 | 1400 | |
37 | Tier 1 | 2v2 | 2nd | 74 | 12 | Win | +194 | 1533 | +127 | 1493 | |
38 | Tier 1 | 3v3 | 4th | 71 | 12 | Loss | -197 | 1339 | -161 | 1366 | |
39 | Tier 1 | 3v3 | 3rd | 63 | 8 | Loss Prevented (Sub In) | +14 | 1536 | +0 | 1527 | |
40 | Tier 1 | FFA | 8th | 75 | 12 | Loss | -55 | 1522 | -36 | 1527 | |
41 | Tier 1 | 2v2 | 5th | 58 | 12 | Loss | -62 | 1577 | -75 | 1563 | |
42 | Tier 1 | 2v2 | 3rd | 48 | 12 | Win | +1 | 1639 | +13 | 1638 | |
43 | Tier 1 | 2v2 | 5th | 38 | 12 | Loss | -249 | 1638 | -143 | 1625 | |
44 | Tier 1 | 2v2 | 1st | 100 | 12 | Win | +312 | 1887 | +211 | 1768 | |
45 | Tier 1 | 3v3 | 2nd | 77 | 12 | Win | +75 | 1575 | +57 | 1557 | |
View All |
LR TREND - LAST 20 MATCHES