Leaderboard
Event History
Notables
Statistics
Data
Event Tabler
Discord
Master 2v2
Event Players Score
41884 Kasperinos (118), swig (94) 212
40227 Dawn (114), mate0089 (84) 198
39954 Amamiya (106), Angels (84) 190
41884 bran (92), macy (82) 174
39954 jumpstyle (112), Kei (48) 160
40227 WalterJMJ (87), Improvise (71) 158
39954 LiSA (82), Onion (68) 150
40227 mur (73), KenB (72) 145
39954 billiam (70), Fusveur (70) 140
40227 Jackie (77), Stupe_delete_2024-06-24 15:48:07 (59) 136


Master 3v3
Event Players Score
40096 Wills (84), IzumiOLD (82), mid season (82) 248
41874 nuclear (101), pam (85), zn (57) 243
41874 bran (86), coco (80), furina (59) 225
40096 Miku Sakura (93), jumpstyle (72), ToxicIslandJapan (58) 223
40096 Akifumi (81), zuax (73), Lorenz (53) 207
41874 macy (88), juno (71), fred fell off (46) 205
41874 Kasperinos (91), brody (58), swig (54) 203
40096 JoshMK (72), Aubaw (66), yoki (60) 198


Master 4v4
Event Players Score
40074 Gizbro (96), dybala (93), oca (65), URL Puya (56) 310
40074 Namihei (85), Edwin (78), Dodging Coelho (77), LiSA (59) 299
40074 jumpstyle (101), Najimi (64), Kei (56), ToxicIslandJapan (46) 267


Squad Queue 2v2
Event Players Score
50182 AJ (131), Wills (109) 240
52451 Jeff (138), juno (98) 236
52215 Jeff (130), kenchan (99) 229
51903 Jeff (123), paul (104) 227
50269 EmilP (113), frozen (113) 226
51748 installlasagna (117), Isa (107) 224
52269 good season (135), sin (89) 224
50743 frozen (113), EmilP (109) 222
52297 DMC (127), danik (95) 222
52421 Jeff (120), juno (99) 219


Squad Queue 3v3
Event Players Score
46416 Sparkster (118), AJ (111), Wills (106) 335
48886 item (113), Jeff (105), Kevin (97) 315
49649 Jeff (112), Kevin (109), Salz (88) 309
48571 item (123), Kevin (98), Jeff (85) 306
50703 Kenny (113), Jeff (106), Pascal (87) 306
51414 paul (110), Kevin (107), Pablo (89) 306
51081 Fatal (124), Cavalier (100), NicoFR (72) 296
49109 Noctl (122), Jorge (96), Irene (77) 295
49465 Alex (108), Galla (105), Mystery (81) 294
50610 AJ (108), Wills (98), El Pistolero (86) 292


Squad Queue 4v4
Event Players Score
48038 Jeff (116), juno (114), Kevin (85), Razz (84) 399
47420 Lochie (96), Star (94), mattw (93), Zakziko (56) 339
48039 fifi (101), Slicc (101), Star (87), 2D (39) 328
47419 amP (101), dorasu (84), Leafeon (74), ruizzang (55) 314
48040 FFA bot (91), theflexingawoo (77), oxig (73), Mayoi Snail (72) 313
47419 macy (108), Verley (74), jamie (67), Solar (62) 311
47420 Katenaiwa (88), Death Spear (76), escudo (70), NAUSICAA (53) 287
48040 MKW Lion (105), Toraya (72), Suz (63), Najimi (45) 285
48040 Ruka (77), ningennokuzudayo (70), rara (66), chisato (65) 278
48039 Miku Sakura (96), escudo (83), Death Spear (49), NAUSICAA (49) 277


Tier 0 2v2
Event Players Score
40590 Razz (100), Kevin (91) 191
40559 Yuiri (102), Ghostly (85) 187
40556 rara (108), ningennokuzudayo (77) 185
40944 catboylover27 (140), Rob Fortune (45) 185
40593 laguni (97), orin (85) 182
40593 Andremar (114), TERRONE (67) 181
40672 Hidan (99), vini FFA (80) 179
40974 Wills (100), AJ (79) 179
40668 TYPICAL KILLA 69 (92), Folf (84) 176
40746 Andremar (103), TERRONE (73) 176


Tier 0 3v3
Event Players Score
40412 Ilhan (138), Zan (73), VINCE (66) 277
40503 rey (130), ton (86), Crusty (60) 276
41064 Sparkster (126), Karma (89), LS (61) 276
40681 Hidan (102), Luc (95), Angels (68) 265
40999 dybala (90), Swiss Doom (85), Sepi (77) 252
41003 TYPICAL KILLA 69 (98), Casanova (87), Pattyrix (61) 246
40414 anti (105), merp (76), Jray (60) 241
41063 Robert (124), dbergy (65), gchris (47) 236
40681 Deakon (98), Greg (70), Yuto (67) 235
40683 mk heriss (89), URL Puya (84), dybala (58) 231


Tier 0 4v4
Event Players Score
40649 Franco (98), Swiss Doom (97), URL Puya (87), dybala (68) 350
40647 Kenty (96), miu (80), Suz (79), Anthem time (77) 332
40650 may (88), rara (85), Sara (69), Rq (58) 300
40650 stl (89), good player (88), mika (88), The Watcher (27) 292
40650 itf (89), mk heriss (87), nagisetsu (77), Poubelle (31) 284
40647 jumpstyle (98), Kr (81), 3y3s (52), Kei (49) 280
40649 Airko (93), Lynks03x (75), Zan (75), Jinays (36) 279
40647 let it be (90), ruhas (70), Pete (54), KumaJPN (50) 264
40649 I retired MKW (80), Kaguya (72), Momiji (58), VAN DER VAART (37) 247


Tier 1 FFA
Event Players Score
48830 Jayme 145
48009 Jake L 142
42939 LiamNL 137
45298 IsaacMKW 137
50560 Crusty 137
45920 mid season 135
50471 dog 135
48032 oca 134
41175 Zan 132
44634 Alperen 24 132


Tier 1 2v2
Event Players Score
43717 Mp Tristan (137), Pipopapou (136) 273
45917 Trevor RS05 (146), zuax (109) 255
45634 bell (134), axzn (110) 244
44011 Pipopapou (123), AE86 (117) 240
41859 bell (133), oca (104) 237
47363 HAEWON (144), Pipopapou (93) 237
52178 Jray (142), 3y3s (95) 237
43931 Joscar626 (119), bell (116) 235
48963 Swanitox (133), Hyper (102) 235
51281 frololol (126), ZediX (109) 235


Tier 1 3v3
Event Players Score
49220 Quinten (141), Mp Tristan (94), jumpstyle (93) 328
46718 merp (132), IsaacMKW (108), Sosa (87) 327
51198 Bell Pepper (120), GrandAdmiralChee_delete_2024-07-20 15:00:44 (102), Anthem time (101) 323
46034 Silver (142), silhoueska (93), JoshMK (87) 322
51341 Darien (114), Benihime (107), HAEWON (101) 322
47582 The Boondocks (123), Dodo25 (111), Mariusva01 (74) 308
42389 Kevin (105), juno (104), Razz (98) 307
48117 jumpstyle (117), Najimi (102), Kei (86) 305
39957 Rahul (139), Najimi (94), larryforlife (71) 304
41581 kitkitkitkris (129), Zan (103), mid season (68) 300


Tier 1 4v4
Event Players Score
42496 Improvise (114), Gunnar (112), Akz (96), Pattyrix (85) 407
51479 Crusty (140), AJ (108), GrandAdmiralChee_delete_2024-07-20 15:00:44 (84), Todd (28), yosh (25) 385
44354 Kr (104), Rexx (103), nagisetsu (92), HAEWON (83) 382
45402 Dimensi (145), Jray (98), Sonic (80), U235nTalk (53) 376
43456 tobun (141), sumosuma (99), Q mugehu (61), VAN DER VAART (58) 359
52350 anti (101), Latency (94), Benihime (84), xyoshi27 (77) 356
51883 Improvise (118), Kei (113), 3y3s (103), donaldduck386 (20) 354
39963 MitchAUS (98), Rahul (98), LiSA (94), Edwin (63) 353
45550 mate0089 (112), Turboss (90), CJPetey (81), AJ (70) 353
41574 Satopy (106), sry im deranking (85), ned nederland (81), Edwin (79) 351


Tier 1 6v6
Event Players Score
51872 Aubaw (118), hi (105), Mystique (105), Sosa (91), ZediX (71), amukkuna (32) 522
51471 AJ (125), Oxyde (103), hi (81), Latency (76), Sonic (71), DwainiumB (63) 519
40426 Jover (111), catboylover27 (95), LS (83), Jake L (82), billiam (70), Akz (61) 502
49173 Zapx (116), slaqez (100), TYPICAL KILLA 69 (80), kloshi (79), Raphy (64), Reimu (60) 499
48318 Crusty (115), Akz (86), merp (72), mid season (70), Carl but (69), BiggestFlexer (63), xyoshi27 (22) 497
51567 Sosa (132), ninquality (82), Adaze (75), bj1964 (74), Dots (72), NUSEVV (45), DuhhMarr (15) 495
40037 The Boondocks (113), Zya (110), JoshMK (77), anti (76), IzumiOLD (70), MEDICINE (48) 494
48782 anti (108), U235nTalk (105), Stoicanki (74), pearce (73), JuicyJack (69), Oxyde (62) 491
44850 Davidd (92), falcon (92), frololol (88), Phoenixx (77), Skolyx (73), Obito (68) 490
40390 pencileater53 (90), wafflehouse (90), Casanova (81), Jake L (77), Karma (77), Kebjin (74) 489


Tier 2 FFA
Event Players Score
45397 vini FFA 144
51252 Ririchiyo 133
44210 mythdragon 118
44416 Espresso 118
44554 Suarez 118
42711 Yang 117
43501 Hazza 116
50412 jay 109
40463 empex 108
44380 Shaka 108


Tier 2 2v2
Event Players Score
41048 Jeff (130), Kevin (104) 234
40955 empex (145), Peha (72) 217
41590 mk heriss (116), gabe (100) 216
40140 sugarbiscuit (114), Ghostly (101) 215
43145 sry im inting (119), vvbdhx (95) 214
44992 Blue Up (112), mika (100) 212
41057 Tony (113), Sparkster (97) 210
44039 svarti (119), KA (90) 209
40268 wafflehouse (114), Ketel Marte (94) 208
46593 Niklas (109), rara (99) 208


Tier 2 3v3
Event Players Score
42938 furina (118), Lonie (114), Scammeh (90) 322
41004 Jorge (140), Noctl (115), Irene (49) 304
41061 Kevin (112), item (96), Jeff (81) 289
46525 Toraya (117), MKW Lion (103), amezaki (67) 287
44623 mika (102), Lepke (92), Greg (89) 283
45255 miyuki chan (116), hebo (89), rara (78) 283
45675 Zale (107), Scots (93), JJ (80) 280
49577 ton (124), Onion (84), buki (72) 280
45151 LY76 (114), sousui (89), jaker (76) 279
42809 vini FFA (106), Adaze (92), Yuiri (80) 278


Tier 2 4v4
Event Players Score
46461 Kyon (95), pam (94), Thunda (94), Fox (77) 360
40076 Kevin (114), Jeff (102), Kiralte (80), Solem (63) 359
45114 Zakziko (102), PendrickLamar93 (92), Star (83), Slicc (67) 344
41141 Mbabidi (121), Istior (81), Kazam (79), Lxddz (62) 343
46462 OZworld (113), Toraya (92), MKW Lion (87), AE86 (47) 339
43453 BAWP (92), Lochie (88), mattw (85), Star (68) 333
46936 sry im deranking (108), silhoueska (88), DarkChaos (64), Isa (60) 320
42238 FFA bot (92), xenophanes (85), Yuiri (79), Ekene (58) 314
45548 tobun (91), Mossan (90), sumosuma (68), Mekabu (61) 310
46936 shannon (102), jumpstyle (72), AE86 (69), MKW Lion (66) 309


Tier 2 6v6
Event Players Score
40618 MitchAUS (96), Quake (82), simon (81), Swiss Doom (77), Ghostly (73), Namihei (70) 479
39928 JCool (114), Ghostly (75), Javi494 (73), hot dog (70), Aiko (64), Bixbolt (62) 458
40784 Ari (106), miiwii (80), Zoot McSchmoove (75), wafflehouse (65), MrCactus (62), Karma (55) 443
40784 GV2 spots (98), Rahul (83), xenophanes (78), pencileater53 (70), Amamiya (56), Zya (42) 427
39928 ton (107), Darien (83), Jayme (67), Namihei (62), Amamiya (53), winter (46) 418
40618 URL Puya (84), NP88 (77), mythdragon (75), Yuiri (70), Angels (52), dybala (20) 378
42827 MrCactus (80), Alchemist (69), Negitoro (59), Zoot McSchmoove (55), Karma (50), kitkitkitkris (46) 359
42827 Tony (42), hot dog (41), Jray (40), Jake L (37), CJPetey (35), mika (27) 222


Tier 3 FFA
Event Players Score
40812 FURIOUS 134
49721 Rektzy_delete_2024-06-24 15:19:00 134
43038 may 130
41791 Wolf 128
47739 LX 127
49763 suzuko 127
42195 Slicc 125
42234 MG spots 123
43751 Wyatt 123
48056 NEO 122


Tier 3 2v2
Event Players Score
43067 PendrickLamar93 (157), Mr Gilbert (87) 244
41327 kato (123), Slicc (111) 234
40381 Adam (145), whu (88) 233
52708 silhoueska (119), Raphy (109) 228
45275 cake (128), THAER (99) 227
44451 Nlaw (131), Goomba (95) 226
49966 mephisto (135), Charlie (89) 224
41039 squirrel (130), Froakie (93) 223
52624 Rexx (116), MKW Lion (107) 223
50774 quan (115), Gotchan (107) 222


Tier 3 3v3
Event Players Score
42063 NAUSICAA (110), escudo (104), Death Spear (92) 306
43793 Kazam (137), Toto (84), Fatal (82) 303
43372 type (101), odin (100), Jan (95) 296
40320 OZworld (116), oxig (112), Vilxs (67) 295
48473 Schultz (109), Charlie (100), JJ (84) 293
50761 winter (105), GV2 spots (96), Robert (91) 292
51830 Tank (110), good player (107), Dhruv (73) 290
44629 SharonMyoi (102), Devon (99), amezaki (88) 289
40248 Greg (142), Adam (79), Miku Sakura (66) 287
41388 Jinx (120), Lachlan (118), dybala (49) 287


Tier 3 4v4
Event Players Score
44215 BAWP (101), Harley (100), Fight me (95), Namihei (80) 376
51938 Mami (123), ton (98), bakugo (76), Milan (55) 352
45551 Fox (99), Quinn (90), Feysal (83), juno (77) 349
43925 Kazam (123), Lxddz (81), Istior (78), Shiv (63) 345
43368 homyu (121), squirrel (82), Clement (76), Star (63) 342
46059 Clement (120), mika (84), Slicc (73), escudo (64) 341
45987 Slicc (99), Lochie (96), BAWP (76), Star (67) 338
48247 Jaggy (116), mythdragon (98), TylerTheCreator (68), Genovese (50) 332
44353 Mbabidi (89), Lxddz (83), Kazam (77), Clement (69) 318
50026 Gallade (89), KELA (86), Irene (79), GAMT GOMT (62) 316


Tier 3 6v6
Event Players Score
45623 Clement (102), BAWP (94), Slicc (92), Lewy (79), MKW Lion (75), Earl (72) 514
45969 Slicc (117), sanch (95), WalterJMJ (91), Schultz (80), mur (63), Claus (55) 501
48577 gabe (103), Sparkster (92), LiamNL (79), Greg (71), mika (71), Najimi (61) 477
43284 good player (101), Joey (92), USK (79), SharonMyoi (77), Espresso (65), Dhruv (54) 468
41302 clout (110), Jabrekit Jubadit (90), Kiri (89), nintendohomo (73), mk heriss (64), hot dog (41) 467
41774 oga (85), sana (84), Jasonwhy (77), m1 (77), Jabrekit Jubadit (76), Fight me (66) 465
52443 Rastaman (95), any (76), Ari (76), USK (76), baconwings17 (71), JayUS (70) 464
46655 Gizbro (126), Zakziko (102), Cooper (94), BAWP (75), nintendohomo (61), Star (5) 463
49642 Suciorap (117), dusk (89), Froej (82), Jake L (73), mid season (54), axzn (48) 463
46643 mur (102), Ari (98), Fahmi (70), Gizbro (66), Ketel Marte (63), billiam (62) 461


Tier 4 FFA
Event Players Score
48715 mythdragon 117
51483 silhoueska 104
51887 silhoueska 104
51483 Klover 103
48390 mythdragon 102
51887 Slicc 102
41567 Lachlan 96
41360 2D 95
42273 silhoueska 95
42273 Marik 95


Tier 4 2v2
Event Players Score
48415 may (113), Lester (111) 224
41366 kato (136), good player (86) 222
40319 Zowpex (144), s231b (73) 217
42052 Dan (117), Wadahage (100) 217
47008 Cooper (109), Ba (106) 215
42574 seaside (136), HOODER (77) 213
41705 pop smoke (129), mate0089 (83) 212
42664 Dan (107), s231b (105) 212
44960 MILES (122), silhoueska (90) 212
40266 Zowpex (107), Tectrox (104) 211


Tier 4 3v3
Event Players Score
46035 juno (115), emma (95), pnyan (93) 303
48420 good season (119), Lize (109), mythdragon (71) 299
52540 CloudJPN (102), Ba (96), Gotchan (94) 292
50428 s231b (103), Lepke (102), lilac (80) 285
52177 shannon (121), miyuki chan (92), Ari (71) 284
44640 Hyp (110), FM (87), juno (86) 283
50783 Cooper (104), Jaggy (95), road to t1 (82) 281
48024 Nano (114), mephisto (93), Kairos (73) 280
42594 daste (100), emma (97), Quinn (80) 277
47471 FM (97), nuclear (97), bran (80) 274


Tier 4 4v4
Event Players Score
45113 Istior (110), Kazam (108), Mbabidi (83), Lxddz (82) 383
43455 type (111), odin (103), Jan (78), shamo (67) 359
44764 Kazam (112), Mbabidi (95), Toto (73), Lxddz (69) 349
41570 Istior (105), Kazam (101), Habitat Naturel (78), Lxddz (62) 346
46937 Fox (102), Kyon (95), juno (74), FM (73) 344
49667 ned nederland (109), shinomokkori (85), hnery (81), mika (65) 340
50882 Fahmi (89), Richard Mille (85), Si (83), Wyatt (69) 326
45989 Shiv (97), Zyra (90), Mbabidi (75), Lxddz (55) 317
49667 i need carry (94), Froej (89), Oscar (66), Death Spear (61) 310
45155 Petal (102), get on dbd (79), Apricot (76), Slicc (50) 307


Tier 4 6v6
Event Players Score
44534 Alexander (116), hnery (97), Fight me (89), Vilxs (84), Mystery (67), henry (8) 461
51296 shannon (110), Dan (105), amezaki (81), squirrel (66), THAER (50), NAUSICAA (46) 458
47686 Maxi (84), Process (80), fifi (78), mythdragon (76), Rahul (69), Jzck (57) 444
41966 empex (115), PendrickLamar93 (83), suzuko (76), fifi (70), escudo (60), PandaMan (39) 443
46091 Lachlan (100), Perisov (82), Aleph (74), fifi (70), lilac (70), Tectrox (46) 442
52504 Tank (84), Jiro (78), Clement (77), Lynks03x (70), suzuko (67), CloudJPN (63) 439
52504 sena (91), s231b (84), installlasagna (83), dorasu (68), ned nederland (63), Death Spear (48) 437
46091 Alpha (102), Vilxs (81), Embrez (79), Josh (68), silhoueska (56), Mouth of Sauron (48) 434
41966 Kairos (108), road to t1 (95), Perisov (69), silhoueska (66), orin (51), dystopian (44) 433
47686 Perisov (92), mephisto (91), Cooper (71), Schultz (69), Bt (65), Ketel Marte (44) 432


Tier 5 FFA
Event Players Score
48763 Jeff 135
51637 Skenda 134
44961 Shiv 132
41026 furina 131
44305 Kasperinos 129
46342 item 129
40273 Kasperinos 128
46477 FM 125
47371 barney 121
50480 daste 121


Tier 5 2v2
Event Players Score
40721 38point4 (137), Solar (99) 236
44131 Monty (127), sousui (107) 234
46555 Jeff (132), FM (102) 234
43744 Alex (117), LY76 (116) 233
41828 barney (121), juno (108) 229
47428 Feysal (119), FM (110) 229
51901 Claus (123), Cormac (106) 229
45532 Az (127), Richard Mille (101) 228
48031 Az (155), Tmas (72) 227
48191 pnyan (123), Kevin (104) 227


Tier 5 3v3
Event Players Score
50606 swig (105), Broken (102), paul (82) 289
52591 bob (108), juno (101), fred fell off (80) 289
41374 jaker (118), 38point4 (103), Quinn (62) 283
48329 rey (105), Matt (95), emma (82) 282
42618 minoru (102), Alex (93), coco (80) 275
40903 macy (116), sousui (92), Klover (65) 273
41116 Solar (127), daste (89), 38point4 (55) 271
41322 daste (112), GabrielUS (87), juno (71) 270
43684 Avel (103), Hedwig (89), Bt (78) 270
47809 pnyan (108), sean (105), peanut (57) 270


Tier 5 4v4
Event Players Score
43128 Pablo (108), furina (98), lilac (87), Avel (44) 337
43755 pam (96), coco (92), Ousmane Juno (92), Istior (48) 328
43980 Shyro (114), Alan (90), slapdash67484 (79), orin (41) 324
51922 Leops (108), neuro (101), yositerujumprope (56), Yoshter (55) 320
47684 zn (93), pam (89), daste (67), Broken (63) 312
41139 Az (116), type (94), Nano (51), hdk (50) 311
41139 swig (97), jaro (81), Azn (71), NUBBLY (57) 306
43980 landon (94), Istior (83), xWill (66), Broken (48) 291
51922 nago (98), KT (79), Gizbro (65), Charichan (44) 286
47684 pnyan (96), furina (75), EmilP (66), peanut (41) 278


Tier 5 6v6
Event Players Score
46541 Skenda (108), Cavalier (91), atama (89), chris (84), LX (83), GabrielUS (80) 535
45404 Kairos (93), GabrielUS (92), daste (84), Rerim (82), svarti (65), Giguelo (58) 474
52450 juno (110), Fatal (82), furina (80), Skenda (76), orin (64), gamble enjoyer (62) 474
43297 Zyra (98), ryannnn (96), Zagler (92), slapdash67484 (67), gamble enjoyer (62), silhoueska (53) 468
42972 type (104), Nlaw (83), Alan (79), Arconterous (77), MILES (66), Kairos (55) 464
41330 hdk (90), Alex (87), Nano (80), Ruben (72), Sho (71), MKW Lion (56) 456
52395 pnyan (109), coco (98), LX (72), Azn (58), fusions (58), hibano (54) 449
45370 Zyra (103), fred fell off (98), hdk (94), tulls (54), yositerujumprope (52), Sakno (44) 445
52398 coco (125), Azn (101), jaker (82), Alexander (48), Maxx (44), peanut (32) 432
52398 s231b (94), shannon (77), gamble enjoyer (71), juno (69), crowe (61), orin (58) 430


Tier 6 FFA
Event Players Score
41071 zn 109
50504 crack 108
50504 Nano 106
48683 paul 105
47578 CristianoRonaldo 104
47578 GabrielUS 104
41666 barney 102
42648 Sgt 102
47335 jaker 100
48683 Xander 100


Tier 6 2v2
Event Players Score
51731 Leops (130), Pablo (96) 226
42882 Az (117), Jan (102) 219
42290 swig (121), barney (96) 217
45938 bob (120), Dino (97) 217
43725 nikos (118), bob (98) 216
42167 FM (107), item (105) 212
49659 pam (122), LY76 (90) 212
49954 pam (109), jamie (102) 211
41016 Kasperinos (111), zn (97) 208
44429 pam (111), juno (96) 207


Tier 6 3v3
Event Players Score
40742 Jan (119), EmilP (96), minoru (79) 294
52590 juno (106), NUBBLY (88), Arconterous (46), neuro (36) 276
47139 GabrielUS (99), daste (95), crack (74) 268
48995 zn (120), KA (69), malon fell off (69) 258
52710 frozen (96), Ethan (92), malon fell off (66) 254
44450 Kasperinos (98), furina (97), tay (58) 253
48995 pam (111), sousui (74), peanut (64) 249
48004 pam (100), int machine (91), zap (57) 248
50923 juno (89), Chaewon (84), sean (73) 246
44674 nikos (105), Edge (72), zDevil753 (66) 243


Tier 6 4v4
Event Players Score
40694 EmilP (106), bob (89), Yasuo (80), jaro (47) 322
40694 Azn (85), DanUK (79), Klover (64), Scammeh (58) 286
40694 yasu (91), swig (72), Cormac (58), sukay (47) 268


Tier 6 6v6
Event Players Score
40328 Jack (91), yasu (91), Lonie (82), Cormac (77), Alex (70), Marron (54) 465
40328 Matt (101), GabrielUS (76), Scammeh (68), Azn (61), Pascal (57), minoru (48) 411


Tier 7 FFA
Event Players Score
43734 Pablo 103
43734 nikos 100
43734 Scammeh 83
43734 zap 82
43734 fusions 81
43734 Shyro 72
43734 EmilP 66
43734 paul 65
43734 Kazam 60
43734 Pascal 59


Tier 7 2v2
Event Players Score
42775 Kasperinos (97), Lonie (97) 194
42141 Kevin (110), juno (82) 192
44376 Kasperinos (100), furina (88) 188
43280 Kasperinos (101), 38point4 (85) 186
43441 Jan (97), yoshikz (88) 185
42100 Kasperinos (103), Lonie (81) 184
42775 furina (113), Cormac (68) 181
40017 Mae (95), macy (85) 180
43151 Kasperinos (113), odin (67) 180
47033 pam (109), int machine (68) 177


Tier 7 3v3
Event Players Score
42679 EmilP (94), Feysal (82), Shiv (79) 255
42781 nikos (114), Scammeh (69), Razz (68) 251
42679 barney (96), Monty (70), fusions (68) 234
42781 Feysal (82), EmilP (76), Cormac (74) 232
42781 Monty (90), rey (62), daste (55) 207
42679 Thunda (80), NUBBLY (67), bob (46) 193
42679 jamie (91), Lonie (52), paul (43) 186
42781 Jan (80), Pathos (61), jaro (45) 186


Tier 7 6v6
Event Players Score
42979 jaker (87), jamie (86), furina (82), Jack (80), yoshikz (67), Arconterous (66) 468
42979 type (98), odin (79), 38point4 (63), fusions (61), svarti (60), Sho (47) 408


Rank Player # of Notables
1 juno 18
2 Jeff 14
3 Kevin 12
4 Kasperinos 11
5 furina 10
5 pam 10
5 silhoueska 10
5 Slicc 10
9 daste 8
9 EmilP 8
9 Kazam 8
12 AJ 7
12 FM 7
12 jumpstyle 7
12 Lxddz 7
12 mika 7
12 MKW Lion 7
12 mythdragon 7
12 Star 7
20 dybala 6
20 GabrielUS 6
20 Istior 6
20 Jan 6
20 paul 6
20 swig 6
26 38point4 5
26 Alex 5
26 Azn 5
26 barney 5
26 BAWP 5
26 bob 5
26 Clement 5
26 coco 5
26 Cormac 5
26 Death Spear 5
26 escudo 5
26 item 5
26 Jake L 5
26 jaker 5
26 Kei 5
26 Lonie 5
26 macy 5
26 Mbabidi 5
26 mid season 5
26 Najimi 5
26 orin 5
26 pnyan 5
26 rara 5
26 s231b 5
26 Scammeh 5
26 type 5
26 Wills 5
26 zn 5
54 anti 4
54 Ari 4
54 Az 4
54 Cooper 4
54 Crusty 4
54 Feysal 4
54 fifi 4
54 fusions 4
54 Ghostly 4
54 Gizbro 4
54 good player 4
54 Greg 4
54 jamie 4
54 Jray 4
54 Kairos 4
54 Karma 4
54 mk heriss 4
54 Namihei 4
54 Nano 4
54 NAUSICAA 4
54 nikos 4
54 odin 4
54 Pablo 4
54 peanut 4
54 Rahul 4
54 Razz 4
54 shannon 4
54 Shiv 4
54 sousui 4
54 Sparkster 4
54 ton 4
54 URL Puya 4
54 Yuiri 4
54 Zan 4
88 3y3s 3
88 AE86 3
88 Akz 3
88 Amamiya 3
88 amezaki 3
88 Angels 3
88 Arconterous 3
88 bell 3
88 billiam 3
88 bran 3
88 Broken 3
88 Dan 3
88 Edwin 3
88 emma 3
88 empex 3
88 Fatal 3
88 Fight me 3
88 Fox 3
88 fred fell off 3
88 frozen 3
88 gamble enjoyer 3
88 HAEWON 3
88 hdk 3
88 hot dog 3
88 Improvise 3
88 Irene 3
88 jaro 3
88 JoshMK 3
88 Ketel Marte 3
88 Klover 3
88 Lachlan 3
88 lilac 3
88 LiSA 3
88 Lochie 3
88 LX 3
88 LY76 3
88 mate0089 3
88 may 3
88 mephisto 3
88 merp 3
88 Miku Sakura 3
88 minoru 3
88 Monty 3
88 mur 3
88 ned nederland 3
88 NUBBLY 3
88 oca 3
88 Pascal 3
88 PendrickLamar93 3
88 Perisov 3
88 Pipopapou 3
88 Quinn 3
88 rey 3
88 Schultz 3
88 Skenda 3
88 Solar 3
88 Sosa 3
88 squirrel 3
88 suzuko 3
88 svarti 3
88 Swiss Doom 3
88 Toraya 3
88 TYPICAL KILLA 69 3
88 Vilxs 3
88 vini FFA 3
88 wafflehouse 3
88 Zakziko 3
88 Zyra 3
156 2D 2
156 Adam 2
156 Adaze 2
156 Alan 2
156 Alexander 2
156 Andremar 2
156 Anthem time 2
156 Aubaw 2
156 Avel 2
156 axzn 2
156 Ba 2
156 Benihime 2
156 Bt 2
156 Casanova 2
156 catboylover27 2
156 Cavalier 2
156 Charlie 2
156 CJPetey 2
156 Claus 2
156 CloudJPN 2
156 crack 2
156 Darien 2
156 Dhruv 2
156 dorasu 2
156 Espresso 2
156 Fahmi 2
156 FFA bot 2
156 Froej 2
156 frololol 2
156 gabe 2
156 good season 2
156 Gotchan 2
156 GrandAdmiralChee_delete_2024-07-20 15:00:44 2
156 GV2 spots 2
156 hi 2
156 Hidan 2
156 hnery 2
156 installlasagna 2
156 int machine 2
156 Isa 2
156 IsaacMKW 2
156 IzumiOLD 2
156 Jabrekit Jubadit 2
156 Jack 2
156 Jaggy 2
156 Jayme 2
156 JJ 2
156 Jorge 2
156 KA 2
156 kato 2
156 kitkitkitkris 2
156 Kr 2
156 Kyon 2
156 Latency 2
156 Leops 2
156 Lepke 2
156 LiamNL 2
156 LS 2
156 Lynks03x 2
156 malon fell off 2
156 Matt 2
156 mattw 2
156 MILES 2
156 MitchAUS 2
156 miyuki chan 2
156 Mp Tristan 2
156 MrCactus 2
156 Mystery 2
156 nagisetsu 2
156 neuro 2
156 ningennokuzudayo 2
156 nintendohomo 2
156 Nlaw 2
156 Noctl 2
156 nuclear 2
156 Onion 2
156 oxig 2
156 Oxyde 2
156 OZworld 2
156 Pattyrix 2
156 pencileater53 2
156 Raphy 2
156 Rexx 2
156 Richard Mille 2
156 road to t1 2
156 Robert 2
156 sean 2
156 SharonMyoi 2
156 Sho 2
156 Shyro 2
156 slapdash67484 2
156 Sonic 2
156 sry im deranking 2
156 sumosuma 2
156 Suz 2
156 Tank 2
156 Tectrox 2
156 TERRONE 2
156 THAER 2
156 The Boondocks 2
156 Thunda 2
156 tobun 2
156 Tony 2
156 Toto 2
156 ToxicIslandJapan 2
156 U235nTalk 2
156 USK 2
156 VAN DER VAART 2
156 WalterJMJ 2
156 winter 2
156 Wyatt 2
156 xenophanes 2
156 xyoshi27 2
156 yasu 2
156 yoshikz 2
156 yositerujumprope 2
156 zap 2
156 ZediX 2
156 Zoot McSchmoove 2
156 Zowpex 2
156 zuax 2
156 Zya 2
278 Aiko 1
278 Airko 1
278 Akifumi 1
278 Alchemist 1
278 Aleph 1
278 Alperen 24 1
278 Alpha 1
